ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10009144863 | GASKILL AUGUSTINE | CURRENT | SECURITY GUARD - UNARMED | 04/03/2027 | 02/12/2024 |
10009620491 | GENTILE GINO | CURRENT | SECURITY GUARD - ARMED | 05/05/2025 | 06/20/2023 |
10015010763 | GENTLE DELLONN A | CURRENT | SECURITY GUARD - UNARMED | 01/25/2026 | 01/13/2023 |
10015728935 | GIBBS CRYSTAL A | CURRENT | SECURITY GUARD - UNARMED | 06/07/2026 | 03/08/2024 |
10014780676 | GNALY DELAHONNON E | CURRENT | SECURITY GUARD - UNARMED | 03/31/2027 | 12/06/2022 |
10014618290 | GOBERDHAN MEENA M | CURRENT | SECURITY GUARD - UNARMED | 11/13/2026 | 06/20/2023 |
10016580563 | GODDARD AARON M | CURRENT | SECURITY GUARD - UNARMED | 10/02/2025 | 11/07/2023 |
10014967855 | GOMEZ CANELLA A | CURRENT | SECURITY GUARD - UNARMED | 01/03/2026 | 04/17/2023 |
10015481462 | GONZALEZ ALANIS J | CURRENT | SECURITY GUARD - UNARMED | 02/23/2027 | 06/15/2022 |
10016411972 | GONZALEZ ANTONIO | CURRENT | SECURITY GUARD - UNARMED | 06/26/2025 | 02/12/2024 |
10014472064 | GONZALEZ MERCEDES K | CURRENT | SECURITY GUARD - UNARMED | 07/12/2026 | 02/12/2024 |
10016755041 | GORDON TIANA A | CURRENT | SECURITY GUARD - UNARMED | 01/11/2026 | 01/05/2024 |
10016471294 | GOURDINE CHRISTIAN S | CURRENT | SECURITY GUARD - UNARMED | 08/07/2025 | 03/25/2024 |
10014947844 | GRAHAM JOSEPH J | CURRENT | SECURITY GUARD - UNARMED | 08/06/2025 | 06/20/2023 |
10014027998 | GRANT ALEXANDRIA M | CURRENT | SECURITY GUARD - UNARMED | 07/18/2025 | 02/12/2024 |
10013710915 | GRANT ARTHUR | CURRENT | SECURITY GUARD - UNARMED | 08/15/2026 | 06/10/2024 |
10004941426 | GRANT JACQUELINE D | CURRENT | SECURITY GUARD - UNARMED | 07/09/2025 | 12/30/2022 |
10015617505 | GRANT NYESSHA | CURRENT | SECURITY GUARD - UNARMED | 01/11/2026 | 06/15/2022 |
10014800481 | GREEN MICHELLE L | CURRENT | SECURITY GUARD - UNARMED | 12/07/2025 | 02/12/2024 |
10015813770 | GREENE SASHA A | CURRENT | SECURITY GUARD - UNARMED | 02/14/2026 | 02/09/2022 |
10011135899 | GRUBSHTEYN VITALY | CURRENT | SECURITY GUARD - UNARMED | 09/29/2025 | 05/18/2022 |
10016901690 | GUEVARA AHRIAN A | CURRENT | SECURITY GUARD - UNARMED | 04/03/2026 | 07/23/2024 |
10016011544 | GUILLERMO CHRISTIAN A | CURRENT | SECURITY GUARD - UNARMED | 08/10/2026 | 02/12/2024 |
10017031976 | HALL KEITH L | CURRENT | SECURITY GUARD - UNARMED | 06/19/2026 | 07/23/2024 |
10015522488 | HALL NAVONNE R | CURRENT | SECURITY GUARD - UNARMED | 04/08/2027 | 02/12/2024 |
Row(s) 201 - 225
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]