| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10016118545 | THAKOORDIAL JOSHUA O | CURRENT | SECURITY GUARD - UNARMED | 11/03/2026 | 09/18/2025 |
| 10017326691 | THEODORE LUCIA S | CURRENT | SECURITY GUARD - UNARMED | 12/10/2026 | 02/19/2025 |
| 10017708332 | THIAM ABDOULAYE | CURRENT | SECURITY GUARD - UNARMED | 08/10/2027 | 08/07/2025 |
| 10013966831 | THIOBANE ALY | CURRENT | SECURITY GUARD - UNARMED | 04/24/2027 | 01/05/2024 |
| 10015844765 | THOMAS ALECIA J | CURRENT | SECURITY GUARD - UNARMED | 03/16/2028 | 01/13/2026 |
| 10015031900 | THOMAS D JEFFERSON | CURRENT | SECURITY GUARD - UNARMED | 11/15/2027 | 04/13/2020 |
| 10008651601 | THOMAS GERALD | CURRENT | SECURITY GUARD - UNARMED | 01/20/2028 | 01/03/2011 |
| 10010315754 | THOMAS ISAAC N | CURRENT | SECURITY GUARD - UNARMED | 07/12/2027 | 01/05/2024 |
| 10017745948 | THOMAS REEDS Y | CURRENT | SECURITY GUARD - UNARMED | 09/25/2027 | 10/20/2025 |
| 10016833866 | THOMAS SHAMAR D | CURRENT | SECURITY GUARD - UNARMED | 02/29/2028 | 03/12/2024 |
| 10001693225 | THOMAS SHELTON | CURRENT | SECURITY GUARD - UNARMED | 09/15/2027 | 12/03/2001 |
| 10016081923 | THOMES JEREMIAH T | CURRENT | SECURITY GUARD - UNARMED | 12/18/2026 | 02/19/2025 |
| 10017578280 | THOMPSON ERIC J | CURRENT | SECURITY GUARD - UNARMED | 05/11/2027 | 05/07/2025 |
| 10014661572 | THOMPSON JAMES J | CURRENT | SECURITY GUARD - UNARMED | 02/03/2027 | 10/15/2025 |
| 10014090910 | THOMPSON JOHN V | CURRENT | SECURITY GUARD - UNARMED | 08/08/2027 | 09/13/2017 |
| 10017018005 | THOMPSON KIMBERLY J | CURRENT | SECURITY GUARD - UNARMED | 06/11/2026 | 06/10/2024 |
| 10014520289 | THOMPSON TIMOTHY E | CURRENT | SECURITY GUARD - UNARMED | 02/17/2028 | 01/28/2022 |
| 10017473535 | TIEMTORE HOSSAM | CURRENT | SECURITY GUARD - UNARMED | 03/11/2027 | 01/13/2026 |
| 10011126618 | TIFA RAMONA E | CURRENT | SECURITY GUARD - UNARMED | 10/07/2027 | 01/19/2011 |
| 10017921430 | TILFORD JUSTICE A | CURRENT | SECURITY GUARD - UNARMED | 01/14/2028 | 02/18/2026 |
| 10016972982 | TIMMONS SHAMAR T | CURRENT | SECURITY GUARD - UNARMED | 05/15/2026 | 05/13/2024 |
| 10017893160 | TINSLEY VANATWON M | CURRENT | SECURITY GUARD - UNARMED | 12/22/2027 | 02/03/2026 |
| 10016800710 | TODD MARVIN H | CURRENT | SECURITY GUARD - UNARMED | 02/11/2028 | 03/12/2024 |
| 10016271505 | TOGO TIDIANE A | CURRENT | SECURITY GUARD - UNARMED | 02/21/2027 | 05/19/2025 |
| 10015234150 | TOH ROOSEVELT JR | CURRENT | SECURITY GUARD - UNARMED | 06/30/2026 | 12/30/2022 |
Row(s) 2176 - 2200
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]