| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10016277544 | ADEBAYO JOSHUA F | CURRENT | SECURITY GUARD - UNARMED | 02/27/2027 | 04/04/2023 |
| 10015256697 | ADEBAYO MUTIU O | CURRENT | SECURITY GUARD - UNARMED | 06/15/2026 | 05/05/2022 |
| 10014610448 | ADEBAYO OLAMIDE P | CURRENT | SECURITY GUARD - UNARMED | 11/04/2026 | 04/10/2019 |
| 10015451706 | ADEBIYI ANTHONY A | CURRENT | SECURITY GUARD - UNARMED | 04/24/2027 | 07/28/2023 |
| 10010589763 | ADEDEJI MATTHEW O | CURRENT | SECURITY GUARD - UNARMED | 10/26/2026 | 12/18/2013 |
| 10015234197 | ADEDEJI TIMOTHY O | CURRENT | SECURITY GUARD - UNARMED | 04/27/2026 | 05/03/2021 |
| 10013965383 | ADEDOYIN IBRAHEEM A | CURRENT | SECURITY GUARD - UNARMED | 04/24/2027 | 08/19/2020 |
| 10014216187 | ADEGOKE ABIMBOLA S | CURRENT | SECURITY GUARD - UNARMED | 12/04/2027 | 07/12/2021 |
| 10009572629 | ADEGOKE OLUFEMI | CURRENT | SECURITY GUARD - UNARMED | 12/03/2026 | 03/30/2021 |
| 10011638848 | ADEJUMO RAFIU K | CURRENT | SECURITY GUARD - UNARMED | 03/28/2027 | 08/22/2017 |
| 10015109056 | ADEKOYA ADEBOWALE O | CURRENT | SECURITY GUARD - UNARMED | 12/22/2027 | 09/15/2020 |
| 10015003515 | ADEKUNLE ADEDEJI O | CURRENT | SECURITY GUARD - UNARMED | 10/15/2027 | 07/17/2020 |
| 10014293017 | ADELANI OLUMUYIWA T | CURRENT | SECURITY GUARD - UNARMED | 02/21/2026 | 09/04/2018 |
| 10015361912 | ADELEKE SAMSON O | CURRENT | SECURITY GUARD - UNARMED | 10/19/2026 | 01/11/2023 |
| 10014793038 | ADELEKE SUNDAY O | CURRENT | SECURITY GUARD - UNARMED | 04/07/2027 | 06/05/2025 |
| 10015893820 | ADELEYE MICHAEL O | CURRENT | SECURITY GUARD - UNARMED | 04/21/2026 | 07/23/2024 |
| 10017398823 | ADELEYE OLUWAFEMI P | CURRENT | SECURITY GUARD - UNARMED | 01/28/2027 | 02/11/2025 |
| 10014320707 | ADEMOLA SUNDAY | CURRENT | SECURITY GUARD - UNARMED | 03/15/2026 | 06/26/2025 |
| 10015901621 | ADENEKAN EMMANUEL J | CURRENT | SECURITY GUARD - UNARMED | 08/08/2026 | 06/24/2025 |
| 10010236659 | ADENIYI ABAYOMI A | CURRENT | SECURITY GUARD - ARMED | 11/30/2026 | 01/19/2016 |
| 10015049382 | ADENIYI ISRAEL F | CURRENT | SECURITY GUARD - UNARMED | 10/28/2027 | 09/02/2020 |
| 10017750038 | ADENIYI TAYE O | CURRENT | SECURITY GUARD - UNARMED | 09/09/2027 | 10/29/2025 |
| 10014873101 | ADENMOSUN DAVID O | CURRENT | SECURITY GUARD - UNARMED | 06/02/2027 | 06/26/2019 |
| 10014920759 | ADENOWUN OLAYODE K | CURRENT | SECURITY GUARD - UNARMED | 07/11/2027 | 10/04/2019 |
| 10014834259 | ADENUGA FAWAZ A | CURRENT | SECURITY GUARD - UNARMED | 07/20/2027 | 07/19/2019 |
Row(s) 176 - 200
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]