| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10014302468 | BETANCES PERSIO H | CURRENT | SECURITY GUARD - UNARMED | 03/01/2026 | 03/08/2019 |
| 10017194099 | BETANCOURT ADAM D | CURRENT | SECURITY GUARD - UNARMED | 09/23/2026 | 12/17/2024 |
| 10016340345 | BETANCOURT ALEXA D | CURRENT | SECURITY GUARD - UNARMED | 06/01/2027 | 07/03/2024 |
| 10012463084 | BETANCOURT BIANCA D | CURRENT | SECURITY GUARD - UNARMED | 11/26/2027 | 04/19/2018 |
| 10007003097 | BETHEL DORIS B | CURRENT | SECURITY GUARD - UNARMED | 06/03/2027 | 12/18/2013 |
| 10015996127 | BETHEL KEON Z | CURRENT | SECURITY GUARD - UNARMED | 03/04/2027 | 08/06/2025 |
| 10016768515 | BETHUNE KHALIL R | CURRENT | SECURITY GUARD - UNARMED | 04/14/2026 | 06/18/2024 |
| 10010043870 | BETHUNE SENDY S | CURRENT | SECURITY GUARD - UNARMED | 09/07/2026 | 11/13/2024 |
| 10017027584 | BETTAH MOHAMED SALEM | CURRENT | SECURITY GUARD - UNARMED | 06/16/2026 | 10/25/2024 |
| 10015879226 | BETTON MARJORIE | CURRENT | SECURITY GUARD - UNARMED | 04/12/2026 | 04/06/2022 |
| 10015310667 | BEVANS-YELVERTON SHERITA M | CURRENT | SECURITY GUARD - UNARMED | 10/06/2026 | 11/18/2020 |
| 10016819663 | BEY NAEEM M | CURRENT | SECURITY GUARD - UNARMED | 02/21/2026 | 08/23/2024 |
| 10008658127 | BEY PETER M | CURRENT | SECURITY GUARD - UNARMED | 12/13/2027 | 03/09/2016 |
| 10016784727 | BEY RASHAD H | CURRENT | SECURITY GUARD - UNARMED | 04/01/2026 | 10/01/2024 |
| 10014891371 | BEYE ISSA | CURRENT | SECURITY GUARD - UNARMED | 12/19/2027 | 03/04/2024 |
| 10016511668 | BEYE MOUHAMADOU | CURRENT | SECURITY GUARD - UNARMED | 09/10/2027 | 08/04/2023 |
| 10013757944 | BHAGWANDEEN MADHO P | CURRENT | SECURITY GUARD - UNARMED | 10/02/2026 | 06/30/2021 |
| 10014084088 | BHAGWANDIN MANOJ K | CURRENT | SECURITY GUARD - UNARMED | 09/26/2027 | 10/25/2017 |
| 10010488818 | BHAGWANDIN RAVIN | CURRENT | SECURITY GUARD - UNARMED | 10/28/2027 | 01/17/2013 |
| 10015763935 | BHAGWANSINGH BRYAN A | CURRENT | SECURITY GUARD - UNARMED | 12/20/2025 | 12/16/2021 |
| 10015450787 | BHARDWAJ HEMANT K | CURRENT | SECURITY GUARD - UNARMED | 01/18/2027 | 10/02/2024 |
| 10011965434 | BHARDWAJ VINCI | CURRENT | SECURITY GUARD - UNARMED | 01/23/2028 | 12/27/2016 |
| 10011923713 | BHATTARAI KHIM B | CURRENT | SECURITY GUARD - UNARMED | 05/20/2026 | 11/30/2021 |
| 10015277202 | BHOLA CHRISTIAN | CURRENT | SECURITY GUARD - UNARMED | 07/15/2026 | 07/14/2020 |
| 10010269112 | BHOONASAR RAMDAYE K | CURRENT | SECURITY GUARD - UNARMED | 01/25/2027 | 01/17/2013 |
Row(s) 1826 - 1850
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]