ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10017408221 | BEST SAUNDRA M | CURRENT | SECURITY GUARD - UNARMED | 02/02/2027 | 01/31/2025 |
10011102249 | BEST THOMAS D | CURRENT | SECURITY GUARD - UNARMED | 08/20/2025 | 10/18/2016 |
10011683787 | BETANCES JEREMY J | CURRENT | SECURITY GUARD - ARMED | 01/25/2026 | 08/17/2015 |
10016936680 | BETANCES MORALES JUAN C | CURRENT | SECURITY GUARD - UNARMED | 04/23/2026 | 07/31/2024 |
10014302468 | BETANCES PERSIO H | CURRENT | SECURITY GUARD - UNARMED | 03/01/2026 | 03/08/2019 |
10017194099 | BETANCOURT ADAM D | CURRENT | SECURITY GUARD - UNARMED | 09/23/2026 | 12/17/2024 |
10012463084 | BETANCOURT BIANCA D | CURRENT | SECURITY GUARD - UNARMED | 11/26/2025 | 04/19/2018 |
10014503140 | BETANCOURT KIANA M | CURRENT | SECURITY GUARD - UNARMED | 07/12/2025 | 08/03/2018 |
10016430425 | BETHEA DAWSON MAIA C | CURRENT | SECURITY GUARD - UNARMED | 08/13/2025 | 06/05/2023 |
10014879000 | BETHEA LISHANN A | CURRENT | SECURITY GUARD - UNARMED | 07/26/2025 | 07/08/2019 |
10007003097 | BETHEL DORIS B | CURRENT | SECURITY GUARD - UNARMED | 06/03/2027 | 12/18/2013 |
10016412332 | BETHUNE AKERIA N | CURRENT | SECURITY GUARD - UNARMED | 06/26/2025 | 07/28/2023 |
10016768515 | BETHUNE KHALIL R | CURRENT | SECURITY GUARD - UNARMED | 04/14/2026 | 06/18/2024 |
10010043870 | BETHUNE SENDY S | CURRENT | SECURITY GUARD - UNARMED | 09/07/2026 | 11/13/2024 |
10017027584 | BETTAH MOHAMED SALEM | CURRENT | SECURITY GUARD - UNARMED | 06/16/2026 | 10/25/2024 |
10015879226 | BETTON MARJORIE | CURRENT | SECURITY GUARD - UNARMED | 04/12/2026 | 04/06/2022 |
10015310667 | BEVANS-YELVERTON SHERITA M | CURRENT | SECURITY GUARD - UNARMED | 10/06/2026 | 11/18/2020 |
10016819663 | BEY NAEEM M | CURRENT | SECURITY GUARD - UNARMED | 02/21/2026 | 08/23/2024 |
10008658127 | BEY PETER M | CURRENT | SECURITY GUARD - UNARMED | 12/13/2025 | 03/09/2016 |
10016784727 | BEY RASHAD H | CURRENT | SECURITY GUARD - UNARMED | 04/01/2026 | 10/01/2024 |
10014891371 | BEYE ISSA | CURRENT | SECURITY GUARD - UNARMED | 12/19/2025 | 03/04/2024 |
10016511668 | BEYE MOUHAMADOU | CURRENT | SECURITY GUARD - UNARMED | 09/10/2025 | 08/04/2023 |
10014777318 | BEYES CASIA A | CURRENT | SECURITY GUARD - UNARMED | 07/19/2025 | 01/12/2022 |
10013757944 | BHAGWANDEEN MADHO P | CURRENT | SECURITY GUARD - UNARMED | 10/02/2026 | 06/30/2021 |
10011799947 | BHAGWANDIN ANANRAM J | CURRENT | SECURITY GUARD - UNARMED | 08/11/2025 | 03/26/2013 |
Row(s) 1801 - 1825
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]