| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10016418425 | ORTIZ JOSE M | CURRENT | SECURITY GUARD - UNARMED | 07/02/2027 | 05/22/2023 |
| 10006973649 | ORTIZ JULIO C | CURRENT | SECURITY GUARD - UNARMED | 05/27/2027 | 10/21/2010 |
| 10017964970 | ORTIZ MACHADO MARC A | CURRENT | SECURITY GUARD - UNARMED | 02/22/2028 | 02/18/2026 |
| 10017711653 | ORTIZ RAUL H | CURRENT | SECURITY GUARD - UNARMED | 08/12/2027 | 10/15/2025 |
| 10009173632 | ORTIZ ROBERTO | CURRENT | SECURITY GUARD - UNARMED | 05/15/2027 | 01/14/2020 |
| 10017811167 | ORTIZ TABITHA S | CURRENT | SECURITY GUARD - UNARMED | 10/22/2027 | 10/16/2025 |
| 10014921235 | OSARIGIE GABRIEL | CURRENT | SECURITY GUARD - UNARMED | 07/14/2027 | 08/30/2024 |
| 10013434547 | OSHODI ERIC E | CURRENT | SECURITY GUARD - UNARMED | 03/01/2028 | 08/27/2018 |
| 10013592797 | OSORIO TIMOTHY J | CURRENT | SECURITY GUARD - UNARMED | 03/13/2027 | 11/05/2019 |
| 10008560681 | OTABOR RICHARDSON A | CURRENT | SECURITY GUARD - UNARMED | 01/26/2028 | 04/24/2002 |
| 10015806855 | OTAPO NURUDEEN A | CURRENT | SECURITY GUARD - UNARMED | 02/08/2028 | 12/24/2025 |
| 10016249767 | OTI SAMMUEL K | CURRENT | SECURITY GUARD - UNARMED | 03/13/2027 | 03/18/2024 |
| 10017395524 | OUATTARA SEYDOU | CURRENT | SECURITY GUARD - UNARMED | 01/27/2027 | 04/15/2025 |
| 10017777421 | OURO-AGOUDA LOUKMAN | CURRENT | SECURITY GUARD - UNARMED | 09/28/2027 | 10/20/2025 |
| 10016016840 | OURO-AGOUDA ZAKIYA | CURRENT | SECURITY GUARD - UNARMED | 08/16/2026 | 07/21/2025 |
| 10009109590 | OUROYO MOUSTAFA | CURRENT | SECURITY GUARD - UNARMED | 02/27/2027 | 05/17/2006 |
| 10016703478 | OUSMANE BAH A | CURRENT | SECURITY GUARD - UNARMED | 12/07/2027 | 02/20/2024 |
| 10017036998 | OVERTON DIXON JO'QUAN | CURRENT | SECURITY GUARD - UNARMED | 06/23/2026 | 09/02/2025 |
| 10008255094 | OVERTON TYRONE L | CURRENT | SECURITY GUARD - UNARMED | 11/01/2027 | 08/10/2012 |
| 10010323684 | OWIREDU ISRAEL | CURRENT | SECURITY GUARD - UNARMED | 07/12/2027 | 12/17/2019 |
| 10014164485 | OWOLADE ADELEKE B | CURRENT | SECURITY GUARD - UNARMED | 10/16/2027 | 01/04/2023 |
| 10015887752 | OWUSU YAW O | CURRENT | SECURITY GUARD - UNARMED | 06/27/2026 | 06/24/2025 |
| 10008561132 | OYEMADE FRANCIS A | CURRENT | SECURITY GUARD - UNARMED | 09/20/2027 | 12/17/2019 |
| 10016898484 | OYINLOLA AHMED O | CURRENT | SECURITY GUARD - UNARMED | 04/02/2028 | 07/29/2025 |
| 10012196872 | OYOLA CARLOS JR | CURRENT | SECURITY GUARD - UNARMED | 08/07/2026 | 04/23/2019 |
Row(s) 1626 - 1650
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]