ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10015794490 | WASHINGTON ASHAD L | CURRENT | SECURITY GUARD - UNARMED | 08/10/2026 | 01/21/2022 |
10016577140 | WASHINGTON ASHANTI H | CURRENT | SECURITY GUARD - UNARMED | 10/01/2025 | 04/22/2025 |
10012779221 | WASHINGTON BLAIR I | CURRENT | SECURITY GUARD - UNARMED | 02/12/2026 | 04/19/2024 |
10014132575 | WASHINGTON DAVID K | CURRENT | SECURITY GUARD - UNARMED | 02/06/2026 | 11/16/2020 |
10015723810 | WASHINGTON DELIA J | CURRENT | SECURITY GUARD - UNARMED | 11/09/2025 | 10/20/2022 |
10017071585 | WASHINGTON DENNIS | CURRENT | SECURITY GUARD - UNARMED | 09/03/2026 | 10/17/2024 |
10016996354 | WASHINGTON EIMANI C | CURRENT | SECURITY GUARD - UNARMED | 05/28/2026 | 05/28/2024 |
10011479011 | WASHINGTON ERNEST L | CURRENT | SECURITY GUARD - UNARMED | 10/06/2026 | 08/19/2020 |
10016869241 | WASHINGTON GENERAL T | CURRENT | SECURITY GUARD - UNARMED | 03/18/2026 | 03/13/2024 |
10016568988 | WASHINGTON JADA P | CURRENT | SECURITY GUARD - UNARMED | 09/28/2027 | 08/30/2023 |
10017186765 | WASHINGTON JAYLEN R | CURRENT | SECURITY GUARD - UNARMED | 09/19/2026 | 09/19/2024 |
10017083691 | WASHINGTON JOHNSON TALISA A | CURRENT | SECURITY GUARD - UNARMED | 08/15/2026 | 09/23/2024 |
10016793583 | WASHINGTON JOSHUA G | CURRENT | SECURITY GUARD - UNARMED | 05/27/2026 | 07/09/2024 |
10016523221 | WASHINGTON JUSTIN T | CURRENT | SECURITY GUARD - UNARMED | 10/25/2025 | 06/18/2024 |
10016854973 | WASHINGTON KAYLA | CURRENT | SECURITY GUARD - UNARMED | 03/11/2026 | 03/08/2024 |
10016636787 | WASHINGTON KENDARA H | CURRENT | SECURITY GUARD - UNARMED | 10/26/2025 | 04/22/2025 |
10012160166 | WASHINGTON MICHAEL A JR | CURRENT | SECURITY GUARD - UNARMED | 07/05/2026 | 04/16/2018 |
10015472904 | WASHINGTON NAOMI V | CURRENT | SECURITY GUARD - UNARMED | 02/11/2027 | 09/24/2021 |
10016895410 | WASHINGTON NATHANIEL S | CURRENT | SECURITY GUARD - UNARMED | 04/01/2026 | 09/13/2024 |
10016975454 | WASHINGTON NAYQUAN N | CURRENT | SECURITY GUARD - UNARMED | 05/16/2026 | 05/13/2024 |
10010049288 | WASHINGTON RONALD L | CURRENT | SECURITY GUARD - UNARMED | 09/28/2027 | 11/22/2016 |
10015047841 | WASHINGTON SHONDELL C | CURRENT | SECURITY GUARD - UNARMED | 10/28/2027 | 12/20/2019 |
10015772936 | WASHINGTON STEVEN M | CURRENT | SECURITY GUARD - UNARMED | 06/05/2026 | 12/29/2021 |
10016123991 | WASHINGTON TIMOTHY L | CURRENT | SECURITY GUARD - UNARMED | 11/07/2026 | 10/25/2022 |
10015073219 | WASHPON DEBORAH M | CURRENT | SECURITY GUARD - UNARMED | 11/19/2027 | 12/19/2019 |
Row(s) 16401 - 16425
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]