| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10009964052 | VILLANUEVA CELIA N | CURRENT | SECURITY GUARD - UNARMED | 12/15/2027 | 03/21/2018 |
| 10014659644 | VILLANUEVA GLENFORD B | CURRENT | SECURITY GUARD - UNARMED | 05/12/2027 | 07/29/2021 |
| 10016509637 | VILLATORO KEVIN | CURRENT | SECURITY GUARD - UNARMED | 09/11/2027 | 10/17/2023 |
| 10013761947 | VILLAVICENCIO JAIME A | CURRENT | SECURITY GUARD - UNARMED | 10/05/2026 | 10/11/2023 |
| 10016870360 | VILLEDA RANDY T | CURRENT | SECURITY GUARD - UNARMED | 03/19/2026 | 10/04/2024 |
| 10017558784 | VILLEGAS NERI IVAN | CURRENT | SECURITY GUARD - UNARMED | 04/29/2027 | 06/05/2025 |
| 10017098645 | VILLETTE EDELINE | CURRENT | SECURITY GUARD - UNARMED | 07/29/2026 | 04/10/2025 |
| 10016228910 | VILLODA ISRAEL D | CURRENT | SECURITY GUARD - UNARMED | 01/25/2027 | 03/21/2023 |
| 10015992547 | VILLOT ISAIAH E | CURRENT | SECURITY GUARD - UNARMED | 08/29/2026 | 11/07/2022 |
| 10013378301 | VILME KENSON | CURRENT | SECURITY GUARD - UNARMED | 03/10/2026 | 06/04/2024 |
| 10014003260 | VILME NATACHA | CURRENT | SECURITY GUARD - UNARMED | 10/31/2027 | 01/12/2022 |
| 10016142961 | VILMOND ARTUR F | CURRENT | SECURITY GUARD - UNARMED | 03/11/2027 | 11/04/2022 |
| 10016566438 | VILMONT ROOSEVELT | CURRENT | SECURITY GUARD - UNARMED | 09/27/2027 | 04/29/2025 |
| 10017230079 | VILOMAR YORBY | CURRENT | SECURITY GUARD - UNARMED | 12/22/2026 | 10/10/2024 |
| 10013512820 | VILPIGUE IDVIL | CURRENT | SECURITY GUARD - UNARMED | 12/20/2026 | 03/08/2019 |
| 10016929249 | VILSAINT MARCEL | CURRENT | SECURITY GUARD - UNARMED | 04/18/2026 | 01/22/2025 |
| 10015484955 | VILSON JEFFREY T | CURRENT | SECURITY GUARD - UNARMED | 02/28/2027 | 01/02/2024 |
| 10013805290 | VINCENT HAPPY | CURRENT | SECURITY GUARD - UNARMED | 11/21/2026 | 02/14/2025 |
| 10015094480 | VINE JAMEL R | CURRENT | SECURITY GUARD - UNARMED | 12/09/2027 | 12/09/2021 |
| 10016031440 | VINNIANE KEVIN A | CURRENT | SECURITY GUARD - UNARMED | 08/29/2026 | 10/01/2025 |
| 10009502639 | VINSON EMANUEL | CURRENT | SECURITY GUARD - UNARMED | 10/11/2026 | 09/29/2015 |
| 10015711418 | VINSON MARK A | CURRENT | SECURITY GUARD - UNARMED | 12/26/2025 | 07/14/2022 |
| 10016017686 | VINUEZA DIAZ JUAN A | CURRENT | SECURITY GUARD - UNARMED | 08/16/2026 | 11/22/2022 |
| 10015463368 | VIRBUKAS VINCENT W | CURRENT | SECURITY GUARD - ARMED | 02/01/2027 | 11/02/2023 |
| 10015758782 | VIRELLA JUAN M | CURRENT | SECURITY GUARD - UNARMED | 01/21/2026 | 04/24/2025 |
Row(s) 15926 - 15950
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]