ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10014461923 | ULLA MD N | CURRENT | SECURITY GUARD - UNARMED | 08/20/2026 | 08/11/2020 |
10015695097 | ULLAH AKM M | CURRENT | SECURITY GUARD - UNARMED | 10/17/2025 | 12/14/2021 |
10016269079 | ULLAH MOHAMMAD S | CURRENT | SECURITY GUARD - UNARMED | 02/20/2027 | 04/10/2025 |
10015553692 | ULLOA ROY | CURRENT | SECURITY GUARD - ARMED | 05/17/2027 | 07/15/2022 |
10016880261 | ULTIMO RONALDO | CURRENT | SECURITY GUARD - UNARMED | 03/25/2026 | 02/26/2025 |
10016388421 | ULYSSE EMMANUEL | CURRENT | SECURITY GUARD - UNARMED | 06/04/2025 | 03/05/2025 |
10015849210 | UMAR ABDUL R | CURRENT | SECURITY GUARD - UNARMED | 03/20/2026 | 05/13/2024 |
10014496615 | UMAR ABDULAI | CURRENT | SECURITY GUARD - UNARMED | 07/31/2026 | 10/17/2024 |
10017210070 | UMAR YASIR | CURRENT | SECURITY GUARD - UNARMED | 10/01/2026 | 11/25/2024 |
10012448502 | UMRAN ESUA R | CURRENT | SECURITY GUARD - UNARMED | 04/15/2027 | 07/26/2022 |
10013569751 | UNDERWOOD HOLLY M | CURRENT | SECURITY GUARD - UNARMED | 03/30/2026 | 10/15/2019 |
10016934294 | UNICK RAJAY R | CURRENT | SECURITY GUARD - UNARMED | 04/22/2026 | 08/09/2024 |
10014716627 | UNUADO SUNDAY | CURRENT | SECURITY GUARD - UNARMED | 02/11/2027 | 11/14/2019 |
10012604391 | UPCHURCH SONIA R | CURRENT | SECURITY GUARD - ARMED | 08/13/2025 | 10/12/2022 |
10016745941 | URENA ALEXANDER D | CURRENT | SECURITY GUARD - UNARMED | 02/15/2026 | 11/04/2023 |
10016471415 | URENA ALEXANDER S | CURRENT | SECURITY GUARD - UNARMED | 08/07/2025 | 01/02/2024 |
10013914776 | URENA ALEXIS | CURRENT | SECURITY GUARD - UNARMED | 03/20/2027 | 10/21/2020 |
10016793625 | URENA BRYAN F | CURRENT | SECURITY GUARD - UNARMED | 02/05/2026 | 03/04/2024 |
10016629667 | URENA JOSHUA | CURRENT | SECURITY GUARD - UNARMED | 10/22/2025 | 06/11/2024 |
10015771051 | USMAN ABDULAZEEZ O | CURRENT | SECURITY GUARD - UNARMED | 12/28/2025 | 01/25/2022 |
10015771040 | USMAN RAHMAN S | CURRENT | SECURITY GUARD - UNARMED | 12/28/2025 | 01/25/2022 |
10016886834 | UTER-MONROE KEVIN K | CURRENT | SECURITY GUARD - UNARMED | 03/27/2026 | 04/19/2024 |
10012554946 | UVOH EMMANUEL O | CURRENT | SECURITY GUARD - UNARMED | 06/25/2027 | 10/28/2014 |
10015008227 | UWA JOHN L | CURRENT | SECURITY GUARD - UNARMED | 03/11/2026 | 04/10/2025 |
10014645621 | UWAIFO EWAEN C JR | CURRENT | SECURITY GUARD - UNARMED | 01/07/2027 | 03/08/2019 |
Row(s) 15701 - 15725
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]