| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10012999944 | TOKOS STEVEN W | CURRENT | SECURITY GUARD - UNARMED | 08/26/2026 | 06/22/2016 |
| 10014744222 | TOKPO KOFFI D | CURRENT | SECURITY GUARD - UNARMED | 05/12/2027 | 03/21/2023 |
| 10016944100 | TOLBERT AMBER K | CURRENT | SECURITY GUARD - UNARMED | 04/28/2026 | 05/29/2024 |
| 10012698142 | TOLBERT BARRY | CURRENT | SECURITY GUARD - UNARMED | 11/11/2027 | 04/22/2021 |
| 10015571244 | TOLEDO MARITZA | CURRENT | SECURITY GUARD - UNARMED | 06/07/2027 | 08/18/2021 |
| 10011169435 | TOLLOSSA ENDALKACHEW B | CURRENT | SECURITY GUARD - UNARMED | 01/13/2028 | 01/22/2025 |
| 10012014332 | TOMLINSON WALLY G | CURRENT | SECURITY GUARD - ARMED | 04/09/2026 | 10/12/2022 |
| 10016783887 | TONA LEITICIA SHARONE P | CURRENT | SECURITY GUARD - UNARMED | 01/31/2026 | 12/04/2024 |
| 10015275837 | TONARIA ALEX D | CURRENT | SECURITY GUARD - UNARMED | 07/13/2026 | 07/12/2021 |
| 10016880479 | TONDRA MASUMA M | CURRENT | SECURITY GUARD - UNARMED | 03/25/2026 | 05/22/2025 |
| 10016915627 | TONEY CRUZ DAMIEN V | CURRENT | SECURITY GUARD - UNARMED | 04/11/2026 | 06/04/2024 |
| 10017347232 | TONEY JAHROME N | CURRENT | SECURITY GUARD - UNARMED | 03/24/2027 | 11/25/2025 |
| 10014738192 | TONEY MICHAEL R | CURRENT | SECURITY GUARD - UNARMED | 02/28/2027 | 08/28/2025 |
| 10017011783 | TONGE QUADIR | CURRENT | SECURITY GUARD - UNARMED | 06/05/2026 | 07/18/2024 |
| 10017499408 | TONGE SHAQUAN J | CURRENT | SECURITY GUARD - UNARMED | 03/26/2027 | 06/06/2025 |
| 10009399361 | TOOKS DATWANE L | CURRENT | SECURITY GUARD - UNARMED | 08/07/2026 | 05/02/2019 |
| 10008822699 | TOOLE AHMED | CURRENT | SECURITY GUARD - UNARMED | 07/31/2026 | 11/02/2020 |
| 10016666342 | TOOLSIE JASMATTIE | CURRENT | SECURITY GUARD - UNARMED | 11/14/2027 | 01/30/2024 |
| 10009126290 | TOOMBS NAQUAN A | CURRENT | SECURITY GUARD - UNARMED | 03/20/2027 | 01/17/2013 |
| 10017209649 | TOPPIN NEVAEH A | CURRENT | SECURITY GUARD - UNARMED | 10/01/2026 | 12/06/2024 |
| 10000905464 | TORAK MARK E | CURRENT | SECURITY GUARD - UNARMED | 02/25/2027 | 03/08/2019 |
| 10015929060 | TORIBIO BLADIMIR | CURRENT | SECURITY GUARD - UNARMED | 05/24/2026 | 10/20/2022 |
| 10014802404 | TORIBIO HANSEL | CURRENT | SECURITY GUARD - UNARMED | 08/13/2027 | 04/09/2019 |
| 10015794385 | TORIBIO JOSE E | CURRENT | SECURITY GUARD - UNARMED | 02/16/2026 | 09/12/2023 |
| 10009168442 | TORIBIO LUIS M | CURRENT | SECURITY GUARD - UNARMED | 05/22/2027 | 06/30/2022 |
Row(s) 15401 - 15425
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]