ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10015139243 | TAHIRU RAUF | CURRENT | SECURITY GUARD - UNARMED | 04/03/2026 | 01/22/2025 |
10015772560 | TAI PATRICK A | CURRENT | SECURITY GUARD - UNARMED | 12/30/2025 | 09/12/2023 |
10017101711 | TAITT ISSAC C | CURRENT | SECURITY GUARD - UNARMED | 07/31/2026 | 03/13/2025 |
10016767535 | TAIWO AYOMIDE A | CURRENT | SECURITY GUARD - UNARMED | 01/21/2026 | 02/16/2024 |
10014050560 | TAIWO RAZAQ O | CURRENT | SECURITY GUARD - UNARMED | 07/16/2027 | 08/22/2017 |
10015864521 | TAKIYUDIN MOHAMMED | CURRENT | SECURITY GUARD - UNARMED | 03/30/2026 | 01/11/2023 |
10016697600 | TAKOR ERNEST P | CURRENT | SECURITY GUARD - UNARMED | 12/04/2025 | 09/23/2024 |
10017320536 | TAKYI RAYMOND K | CURRENT | SECURITY GUARD - UNARMED | 12/05/2026 | 04/10/2025 |
10011937335 | TALAMAS JERIES M | CURRENT | SECURITY GUARD - UNARMED | 04/19/2026 | 07/02/2018 |
10011430850 | TALBOT LAURIE E | CURRENT | SECURITY GUARD - UNARMED | 09/27/2026 | 08/19/2020 |
10015856240 | TALBOT NATALYIA A | CURRENT | SECURITY GUARD - UNARMED | 03/23/2026 | 02/04/2025 |
10015912199 | TALEUS BERKENSON | CURRENT | SECURITY GUARD - UNARMED | 05/09/2026 | 05/31/2023 |
10015976402 | TALIAFERO JIHAD A | CURRENT | SECURITY GUARD - UNARMED | 07/05/2026 | 08/04/2022 |
10014880828 | TALL ALAGEE F | CURRENT | SECURITY GUARD - UNARMED | 04/28/2026 | 11/30/2021 |
10015670143 | TALL HELLA | CURRENT | SECURITY GUARD - UNARMED | 09/22/2025 | 09/29/2021 |
10017109321 | TALL MORE M | CURRENT | SECURITY GUARD - UNARMED | 08/04/2026 | 10/10/2024 |
10016544390 | TALLEY WALTER D | CURRENT | SECURITY GUARD - UNARMED | 10/09/2025 | 07/03/2023 |
10017156177 | TALLEYRAND ANNIE S | CURRENT | SECURITY GUARD - UNARMED | 09/02/2026 | 04/23/2025 |
10015900884 | TALOUTE OLIVENS | CURRENT | SECURITY GUARD - UNARMED | 04/28/2026 | 07/13/2022 |
10014361450 | TALUQDER MD AZIMUR R | CURRENT | SECURITY GUARD - UNARMED | 04/17/2026 | 12/27/2022 |
10015080637 | TAMAY KEVIN M | CURRENT | SECURITY GUARD - UNARMED | 11/26/2025 | 11/19/2019 |
10017145313 | TAMAY MARC A | CURRENT | SECURITY GUARD - UNARMED | 09/25/2026 | 11/14/2024 |
10017119119 | TAMAYO CARLOS JR | CURRENT | SECURITY GUARD - UNARMED | 09/17/2026 | 10/23/2024 |
10016471397 | TAMAYO DANNY P | CURRENT | SECURITY GUARD - UNARMED | 08/07/2025 | 07/23/2024 |
10016296563 | TAMBADOU KAEDA | CURRENT | SECURITY GUARD - UNARMED | 03/14/2027 | 04/30/2025 |
Row(s) 15251 - 15275
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]