| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10017562076 | ARIAS KENNY R | CURRENT | SECURITY GUARD - UNARMED | 04/30/2027 | 05/12/2025 |
| 10014851520 | ARIAS MORA MARIAELENA | CURRENT | SECURITY GUARD - UNARMED | 12/11/2027 | 08/08/2022 |
| 10013697431 | ARRIAGA BUNTIN ANFELNI A | CURRENT | SECURITY GUARD - UNARMED | 09/15/2026 | 07/21/2025 |
| 10017494290 | ARRIAGA VALERIE I | CURRENT | SECURITY GUARD - UNARMED | 03/24/2027 | 05/07/2025 |
| 10016783462 | ARRIOLA GONZALES DENY E | CURRENT | SECURITY GUARD - UNARMED | 01/30/2028 | 02/27/2024 |
| 10014894815 | ARTHUR ELOY F | CURRENT | SECURITY GUARD - UNARMED | 06/19/2027 | 07/23/2019 |
| 10015125992 | ARTILES LIZ A | CURRENT | SECURITY GUARD - UNARMED | 04/11/2026 | 01/07/2020 |
| 10012590574 | ARVANITAKIS GEORGE | CURRENT | SECURITY GUARD - UNARMED | 09/02/2027 | 01/06/2026 |
| 10008902142 | ARYEE ERASMUS | CURRENT | SECURITY GUARD - ARMED | 08/01/2026 | 04/04/2022 |
| 10016431806 | ARZU JANI-DAIRE A | CURRENT | SECURITY GUARD - UNARMED | 07/12/2027 | 06/06/2023 |
| 10017210792 | ASANTE CHARLES | CURRENT | SECURITY GUARD - UNARMED | 10/01/2026 | 11/19/2024 |
| 10011529660 | ASANTE RICHMOND | CURRENT | SECURITY GUARD - UNARMED | 03/09/2027 | 07/03/2018 |
| 10014201329 | ASHE CELESTE N | CURRENT | SECURITY GUARD - UNARMED | 04/18/2026 | 05/28/2024 |
| 10017527301 | ASIBU GIDEON | CURRENT | SECURITY GUARD - UNARMED | 04/10/2027 | 06/24/2025 |
| 10016032882 | ASIFUZZAMAN MD | CURRENT | SECURITY GUARD - UNARMED | 08/28/2026 | 01/05/2024 |
| 10013435114 | ASPILAIRE ENEL | CURRENT | SECURITY GUARD - UNARMED | 11/09/2027 | 03/13/2018 |
| 10014537381 | ASUSTA ALAN J | CURRENT | SECURITY GUARD - ARMED | 09/18/2026 | 06/04/2021 |
| 10002989729 | ATEWOGBOYE FREDERICK A | CURRENT | SECURITY GUARD - UNARMED | 04/10/2028 | 12/27/2010 |
| 10015872530 | ATHERLEY JOHNSON BEYONCE J | CURRENT | SECURITY GUARD - UNARMED | 07/23/2026 | 10/11/2023 |
| 10003984703 | ATKINS GEORGE | CURRENT | SECURITY GUARD - UNARMED | 11/28/2027 | 06/30/2020 |
| 10016011994 | ATKINSON ANDREW A | CURRENT | SECURITY GUARD - UNARMED | 08/10/2026 | 09/09/2022 |
| 10015575870 | ATKINSON SHARON | CURRENT | SECURITY GUARD - UNARMED | 04/21/2028 | 09/09/2022 |
| 10010027177 | AUGUSTIN EDOUARD | CURRENT | SECURITY GUARD - UNARMED | 03/16/2028 | 12/27/2010 |
| 10017740616 | AUGUSTIN SHOOLOW | CURRENT | SECURITY GUARD - UNARMED | 09/02/2027 | 12/03/2025 |
| 10017964968 | AUL SEAN P | CURRENT | SECURITY GUARD - UNARMED | 02/18/2028 | 02/18/2026 |
Row(s) 126 - 150
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]