ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10016781854 | SOW MOUHAMADOU B | CURRENT | SECURITY GUARD - UNARMED | 02/13/2026 | 07/24/2025 |
10016263855 | SOW OUMAR | CURRENT | SECURITY GUARD - UNARMED | 02/21/2027 | 03/15/2023 |
10017284726 | SOW OUMAR | CURRENT | SECURITY GUARD - UNARMED | 11/18/2026 | 05/22/2025 |
10017240498 | SOW OUSMANE | CURRENT | SECURITY GUARD - UNARMED | 10/20/2026 | 11/25/2024 |
10014372616 | SOW OUSMANE AMADOU A | CURRENT | SECURITY GUARD - UNARMED | 04/25/2026 | 11/22/2022 |
10017120900 | SOW RAYHANATOU | CURRENT | SECURITY GUARD - UNARMED | 08/08/2026 | 09/16/2024 |
10017309759 | SOW ROUGUIATOU | CURRENT | SECURITY GUARD - UNARMED | 12/01/2026 | 03/07/2025 |
10016754190 | SOW SARAN | CURRENT | SECURITY GUARD - UNARMED | 01/11/2026 | 02/14/2025 |
10017426843 | SOW SOULEYMANE | CURRENT | SECURITY GUARD - UNARMED | 02/12/2027 | 04/23/2025 |
10016753664 | SOW SOULEYMANE A | CURRENT | SECURITY GUARD - UNARMED | 01/10/2026 | 07/18/2024 |
10016561167 | SOW WAISSOU | CURRENT | SECURITY GUARD - UNARMED | 09/26/2027 | 05/28/2024 |
10017009958 | SOW YACOUBA | CURRENT | SECURITY GUARD - UNARMED | 06/04/2026 | 08/19/2024 |
10010112454 | SOWE ALHAGI JAI M | CURRENT | SECURITY GUARD - UNARMED | 07/27/2026 | 03/21/2018 |
10017054332 | SOWE NDEY | CURRENT | SECURITY GUARD - UNARMED | 07/01/2026 | 10/23/2024 |
10017008048 | SOWELL HEBREW | CURRENT | SECURITY GUARD - UNARMED | 12/01/2026 | 09/08/2025 |
10014270789 | SOWELL NAOMI L | CURRENT | SECURITY GUARD - UNARMED | 01/31/2026 | 01/30/2018 |
10016543955 | SPAIGHTS KIYAMI A | CURRENT | SECURITY GUARD - UNARMED | 09/21/2027 | 02/21/2024 |
10016030708 | SPAIN TAKEYER C | CURRENT | SECURITY GUARD - UNARMED | 01/02/2027 | 08/26/2022 |
10017173941 | SPANN TATIANA A | CURRENT | SECURITY GUARD - UNARMED | 09/11/2026 | 09/12/2024 |
10017051707 | SPARKMAN ZEREA C | CURRENT | SECURITY GUARD - UNARMED | 06/30/2026 | 08/27/2024 |
10016736964 | SPATARELLA R W | CURRENT | SECURITY GUARD - ARMED | 01/02/2026 | 09/13/2024 |
10016328801 | SPEACH KENNETH J | CURRENT | SECURITY GUARD - UNARMED | 04/17/2027 | 03/27/2023 |
10016186095 | SPEAKLER DIAZ ENGELBERT | CURRENT | SECURITY GUARD - UNARMED | 12/20/2026 | 02/23/2023 |
10012240599 | SPEARS LEIGHTON S | CURRENT | SECURITY GUARD - UNARMED | 09/16/2026 | 08/08/2022 |
10015523341 | SPEARS ROBERT L | CURRENT | SECURITY GUARD - UNARMED | 07/08/2027 | 04/07/2021 |
Row(s) 14951 - 14975
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]