ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10016280634 | SERRANO ANTHONY | CURRENT | SECURITY GUARD - UNARMED | 03/01/2027 | 03/14/2024 |
10013959012 | SERRANO DAKOTA E | CURRENT | SECURITY GUARD - UNARMED | 08/06/2027 | 04/22/2024 |
10017454322 | SERRANO DANIEL | CURRENT | SECURITY GUARD - UNARMED | 02/27/2027 | 06/30/2025 |
10017428578 | SERRANO KASEY E | CURRENT | SECURITY GUARD - UNARMED | 02/12/2027 | 06/24/2025 |
10010300647 | SERRANO MODESTO JR | CURRENT | SECURITY GUARD - UNARMED | 10/28/2027 | 04/19/2013 |
10016013851 | SERRANO SAMANTHA L | CURRENT | SECURITY GUARD - UNARMED | 08/14/2026 | 08/01/2022 |
10015817130 | SERRANO SHONDA T | CURRENT | SECURITY GUARD - UNARMED | 02/16/2026 | 02/14/2022 |
10015885834 | SERRANO-MATTA CARLOS G | CURRENT | SECURITY GUARD - UNARMED | 10/27/2026 | 05/25/2022 |
10017067247 | SERVIO ALISHA R | CURRENT | SECURITY GUARD - UNARMED | 07/09/2026 | 10/08/2024 |
10016951838 | SERWAH PORTIA | CURRENT | SECURITY GUARD - UNARMED | 05/01/2026 | 10/17/2024 |
10013579276 | SESAY ALIMAMY A | CURRENT | SECURITY GUARD - UNARMED | 04/10/2026 | 03/08/2019 |
10016396375 | SESAY MOINA | CURRENT | SECURITY GUARD - UNARMED | 06/12/2027 | 05/10/2023 |
10017175469 | SESAY SORIHA M | CURRENT | SECURITY GUARD - UNARMED | 09/12/2026 | 11/04/2024 |
10012734146 | SETAL RAYMOND A | CURRENT | SECURITY GUARD - UNARMED | 01/01/2026 | 08/19/2020 |
10007474150 | SETTLES HENRY T JR | CURRENT | SECURITY GUARD - UNARMED | 10/28/2027 | 03/09/2016 |
10017188609 | SEVERINO ARIELTOMAS | CURRENT | SECURITY GUARD - UNARMED | 10/29/2026 | 10/30/2024 |
10012648758 | SEVERINO FELIX R | CURRENT | SECURITY GUARD - UNARMED | 12/09/2025 | 05/02/2014 |
10016030356 | SEVERINO- DIAZ KERY J | CURRENT | SECURITY GUARD - UNARMED | 10/05/2026 | 08/26/2022 |
10008839523 | SEWDAT CHAITRAM D | CURRENT | SECURITY GUARD - UNARMED | 05/23/2026 | 01/17/2013 |
10016942333 | SEWELL MARLON K | CURRENT | SECURITY GUARD - UNARMED | 04/25/2026 | 08/27/2024 |
10015978988 | SEWELL TYON P | CURRENT | SECURITY GUARD - UNARMED | 07/13/2026 | 05/11/2022 |
10015874605 | SEXTON ZAIQUAN Q | CURRENT | SECURITY GUARD - UNARMED | 04/10/2026 | 10/13/2022 |
10016035342 | SEYDOU HAROUNA IBRAHIM | CURRENT | SECURITY GUARD - UNARMED | 09/21/2026 | 07/25/2024 |
10013328401 | SEYNI DJINGO HAMIDOU | CURRENT | SECURITY GUARD - UNARMED | 07/15/2027 | 10/16/2015 |
10017100020 | SHABAZZ DIAMOND A | CURRENT | SECURITY GUARD - UNARMED | 07/30/2026 | 08/09/2024 |
Row(s) 14326 - 14350
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]