ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10016805410 | SARGEANT SHAILLAH M | CURRENT | SECURITY GUARD - UNARMED | 02/13/2026 | 02/09/2024 |
10015891445 | SARGEANT SHAROYA B | CURRENT | SECURITY GUARD - UNARMED | 04/20/2026 | 03/14/2022 |
10015274857 | SARJOH MUCTAR | CURRENT | SECURITY GUARD - UNARMED | 07/13/2026 | 10/06/2020 |
10017371465 | SARKAR BIPLOB | CURRENT | SECURITY GUARD - UNARMED | 01/09/2027 | 04/10/2025 |
10015413146 | SARKAR RAJA | CURRENT | SECURITY GUARD - UNARMED | 12/02/2026 | 12/02/2021 |
10015930797 | SARKAR RATNA | CURRENT | SECURITY GUARD - UNARMED | 05/25/2026 | 07/22/2022 |
10012660163 | SARKAR SANTOSH K | CURRENT | SECURITY GUARD - UNARMED | 10/02/2027 | 06/26/2025 |
10013946169 | SARKAR TAPU R | CURRENT | SECURITY GUARD - UNARMED | 04/12/2027 | 06/30/2020 |
10015075526 | SARKER M A MOKTADER | CURRENT | SECURITY GUARD - UNARMED | 11/19/2025 | 09/09/2020 |
10017344255 | SARKER MOHAMMAD L | CURRENT | SECURITY GUARD - UNARMED | 12/22/2026 | 03/05/2025 |
10012005501 | SARKER MONJURUL H | CURRENT | SECURITY GUARD - UNARMED | 05/09/2026 | 10/13/2016 |
10008470886 | SARKISOV ERNEST | CURRENT | SECURITY GUARD - UNARMED | 06/07/2027 | 01/17/2013 |
10016177926 | SARKOVIC NENAD | CURRENT | SECURITY GUARD - UNARMED | 12/18/2026 | 10/04/2024 |
10009341942 | SARMA PARITOSH | CURRENT | SECURITY GUARD - UNARMED | 02/02/2026 | 11/14/2024 |
10007988326 | SARMIENTO MARLON F | CURRENT | SECURITY GUARD - UNARMED | 12/16/2025 | 01/27/2016 |
10015489448 | SARODA MARK R | CURRENT | SECURITY GUARD - UNARMED | 03/04/2027 | 12/29/2022 |
10015896212 | SARPONG DORIS | CURRENT | SECURITY GUARD - UNARMED | 06/17/2026 | 03/06/2023 |
10012823453 | SARPONG RICHARD J | CURRENT | SECURITY GUARD - UNARMED | 06/12/2027 | 07/21/2025 |
10016725322 | SARR ABDOU A | CURRENT | SECURITY GUARD - UNARMED | 12/20/2025 | 06/04/2024 |
10016489389 | SARR KHADIM | CURRENT | SECURITY GUARD - UNARMED | 08/22/2025 | 07/20/2023 |
10010774750 | SASENARINE DOOBINDRA | CURRENT | SECURITY GUARD - UNARMED | 08/28/2026 | 01/17/2013 |
10013357061 | SASS TERKEENA | CURRENT | SECURITY GUARD - UNARMED | 11/01/2025 | 04/21/2022 |
10015332286 | SASSO AUGUSTINE | CURRENT | SECURITY GUARD - ARMED | 09/30/2026 | 02/20/2025 |
10017554316 | SASU EMMANUEL O | CURRENT | SECURITY GUARD - UNARMED | 04/27/2027 | 06/17/2025 |
10016733665 | SAUL DEMETRIUS S | CURRENT | SECURITY GUARD - UNARMED | 12/27/2025 | 11/04/2024 |
Row(s) 14151 - 14175
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]