| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10016177926 | SARKOVIC NENAD | CURRENT | SECURITY GUARD - UNARMED | 12/18/2026 | 10/04/2024 |
| 10009341942 | SARMA PARITOSH | CURRENT | SECURITY GUARD - UNARMED | 02/02/2028 | 11/14/2024 |
| 10007988326 | SARMIENTO MARLON F | CURRENT | SECURITY GUARD - UNARMED | 12/16/2027 | 01/27/2016 |
| 10015489448 | SARODA MARK R | CURRENT | SECURITY GUARD - UNARMED | 03/04/2027 | 12/29/2022 |
| 10015896212 | SARPONG DORIS | CURRENT | SECURITY GUARD - UNARMED | 06/17/2026 | 03/06/2023 |
| 10012823453 | SARPONG RICHARD J | CURRENT | SECURITY GUARD - UNARMED | 06/12/2027 | 07/21/2025 |
| 10016725322 | SARR ABDOU A | CURRENT | SECURITY GUARD - UNARMED | 12/20/2027 | 06/04/2024 |
| 10017638664 | SARR OUMAR | CURRENT | SECURITY GUARD - UNARMED | 06/17/2027 | 08/13/2025 |
| 10010774750 | SASENARINE DOOBINDRA | CURRENT | SECURITY GUARD - UNARMED | 08/28/2026 | 01/17/2013 |
| 10015332286 | SASSO AUGUSTINE | CURRENT | SECURITY GUARD - ARMED | 09/30/2026 | 02/20/2025 |
| 10017554316 | SASU EMMANUEL O | CURRENT | SECURITY GUARD - UNARMED | 04/27/2027 | 06/17/2025 |
| 10016733665 | SAUL DEMETRIUS S | CURRENT | SECURITY GUARD - UNARMED | 12/27/2025 | 11/04/2024 |
| 10008874997 | SAUL MILTON H | CURRENT | SECURITY GUARD - ARMED | 11/08/2026 | 11/12/2025 |
| 10016915240 | SAULS DANTE M | CURRENT | SECURITY GUARD - UNARMED | 04/11/2026 | 04/09/2024 |
| 10015020859 | SAUNDERS CANDICE O | CURRENT | SECURITY GUARD - UNARMED | 11/18/2027 | 07/22/2025 |
| 10009781425 | SAUNDERS EVANGELINE L | CURRENT | SECURITY GUARD - UNARMED | 09/04/2027 | 03/02/2020 |
| 10016723118 | SAUNDERS JEFFREY A | CURRENT | SECURITY GUARD - UNARMED | 12/21/2025 | 05/22/2025 |
| 10009604813 | SAUNDERS LLOYD G | CURRENT | SECURITY GUARD - UNARMED | 09/23/2026 | 03/21/2018 |
| 10014380984 | SAUNDERS MICHAEL A JR | CURRENT | SECURITY GUARD - UNARMED | 10/05/2027 | 01/27/2025 |
| 10014442151 | SAUNDERS MICHELLE V | CURRENT | SECURITY GUARD - UNARMED | 11/28/2026 | 09/06/2023 |
| 10013100505 | SAUNDERS SAMUEL R | CURRENT | SECURITY GUARD - UNARMED | 01/24/2027 | 10/29/2024 |
| 10015058449 | SAUNDERS TA-FARI M | CURRENT | SECURITY GUARD - UNARMED | 12/19/2025 | 11/19/2024 |
| 10015161522 | SAUNDERS WILLIAM C | CURRENT | SECURITY GUARD - UNARMED | 02/10/2026 | 09/16/2021 |
| 10005514817 | SAUSM SULAIMAN M | CURRENT | SECURITY GUARD - UNARMED | 09/17/2026 | 03/02/2020 |
| 10017459186 | SAUVEUR BRUNY | CURRENT | SECURITY GUARD - UNARMED | 03/03/2027 | 07/24/2025 |
Row(s) 13901 - 13925
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]