| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10017121096 | RYTHM WASIF | CURRENT | SECURITY GUARD - UNARMED | 08/08/2026 | 07/24/2025 |
| 10008914235 | RYU HYEJOONG | CURRENT | SECURITY GUARD - UNARMED | 10/03/2027 | 02/09/2016 |
| 10017430743 | SAAD ADAM Y | CURRENT | SECURITY GUARD - UNARMED | 02/13/2027 | 05/12/2025 |
| 10015066562 | SAAD TANBIR I | CURRENT | SECURITY GUARD - UNARMED | 11/14/2027 | 12/12/2019 |
| 10017063965 | SAANA ABUBAKARI ABDUUL-WADUD | CURRENT | SECURITY GUARD - UNARMED | 07/08/2026 | 12/17/2024 |
| 10017075347 | SAAVEDRA CINDY | CURRENT | SECURITY GUARD - UNARMED | 07/15/2028 | 10/04/2024 |
| 10016771769 | SAAVEDRA LABASTIDA ANTHONY | CURRENT | SECURITY GUARD - UNARMED | 01/23/2028 | 11/25/2025 |
| 10013576044 | SAAVEDRA REYES HECTOR | CURRENT | SECURITY GUARD - UNARMED | 04/06/2028 | 10/13/2016 |
| 10016026419 | SABAL HERMERHILDO M | CURRENT | SECURITY GUARD - UNARMED | 08/23/2026 | 10/13/2022 |
| 10012950992 | SABARATNAM MAHENDRAN | CURRENT | SECURITY GUARD - UNARMED | 07/08/2028 | 08/31/2022 |
| 10017229582 | SABATER ANTONIO N | CURRENT | SECURITY GUARD - UNARMED | 10/15/2026 | 10/04/2024 |
| 10016203470 | SABB KATRINA | CURRENT | SECURITY GUARD - UNARMED | 01/08/2027 | 01/31/2023 |
| 10009337215 | SABBGENERAL CORRETTA | CURRENT | SECURITY GUARD - UNARMED | 11/06/2027 | 01/17/2013 |
| 10017168015 | SABIKU ADAMS KAMIL | CURRENT | SECURITY GUARD - UNARMED | 09/29/2026 | 11/08/2024 |
| 10015827410 | SABIN AMANDA | CURRENT | SECURITY GUARD - UNARMED | 10/20/2026 | 01/19/2023 |
| 10009553210 | SABINUS OSUJI C | CURRENT | SECURITY GUARD - UNARMED | 08/05/2026 | 01/17/2013 |
| 10017886398 | SABIT ABDUL R | CURRENT | SECURITY GUARD - UNARMED | 12/16/2027 | 02/10/2026 |
| 10013159019 | SABITU MAHAMMED | CURRENT | SECURITY GUARD - UNARMED | 03/23/2027 | 04/14/2017 |
| 10017468400 | SACCO ROBERT M | CURRENT | SECURITY GUARD - UNARMED | 03/09/2027 | 05/29/2025 |
| 10016145615 | SACKEY SASHANA I | CURRENT | SECURITY GUARD - UNARMED | 11/24/2026 | 11/14/2025 |
| 10016145676 | SACKO ABOUBAKARY | CURRENT | SECURITY GUARD - UNARMED | 11/24/2026 | 12/06/2022 |
| 10017507200 | SACKO ADAMA | CURRENT | SECURITY GUARD - UNARMED | 03/31/2027 | 05/22/2025 |
| 10016541582 | SACKO ASSA G | CURRENT | SECURITY GUARD - UNARMED | 09/21/2027 | 08/25/2023 |
| 10010231820 | SACKO BOUBACAR S | CURRENT | SECURITY GUARD - UNARMED | 02/09/2027 | 03/29/2024 |
| 10015593227 | SACKO IBRAHIM | CURRENT | SECURITY GUARD - UNARMED | 06/29/2027 | 03/10/2026 |
Row(s) 13776 - 13800
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]