| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10015775214 | RAHMAN MOHAMMED N | CURRENT | SECURITY GUARD - UNARMED | 01/04/2028 | 02/28/2022 |
| 10013926780 | RAHMAN MOLLA MD S | CURRENT | SECURITY GUARD - UNARMED | 05/02/2027 | 10/15/2019 |
| 10015894112 | RAHMAN OLIUR | CURRENT | SECURITY GUARD - UNARMED | 04/21/2026 | 08/10/2022 |
| 10015041905 | RAHMAN SHAHEDUR | CURRENT | SECURITY GUARD - UNARMED | 10/23/2027 | 07/11/2023 |
| 10017048745 | RAHMAN SHEIKH A | CURRENT | SECURITY GUARD - UNARMED | 06/27/2026 | 03/25/2025 |
| 10017222836 | RAHMAN SIDDIQ U | CURRENT | SECURITY GUARD - UNARMED | 10/08/2026 | 02/19/2025 |
| 10014540276 | RAHMAN SM SARWAR | CURRENT | SECURITY GUARD - UNARMED | 09/06/2026 | 03/08/2019 |
| 10002746031 | RAHMAN SYED L | CURRENT | SECURITY GUARD - UNARMED | 02/06/2028 | 03/08/2019 |
| 10017332113 | RAHMAN SYED S | CURRENT | SECURITY GUARD - UNARMED | 12/12/2026 | 08/06/2025 |
| 10016954890 | RAHMAN TAWFIQUE | CURRENT | SECURITY GUARD - UNARMED | 05/02/2026 | 10/15/2025 |
| 10015724012 | RAHMAN YETUNDE B | CURRENT | SECURITY GUARD - UNARMED | 11/09/2027 | 01/27/2022 |
| 10008801040 | RAHMANI SYED R | CURRENT | SECURITY GUARD - UNARMED | 04/18/2026 | 03/28/2023 |
| 10015748259 | RAHMATEE ABDUL M | CURRENT | SECURITY GUARD - UNARMED | 05/19/2026 | 08/04/2022 |
| 10016634213 | RAI DILIP K | CURRENT | SECURITY GUARD - UNARMED | 10/25/2027 | 05/28/2024 |
| 10016626198 | RAIKES-BRITTON SADE E | CURRENT | SECURITY GUARD - UNARMED | 11/19/2027 | 10/17/2023 |
| 10016101983 | RAIKES-MURRAY SHANA A | CURRENT | SECURITY GUARD - UNARMED | 10/23/2026 | 02/14/2023 |
| 10016765368 | RAINFORD JAMELYA | CURRENT | SECURITY GUARD - UNARMED | 01/18/2026 | 01/19/2024 |
| 10009900918 | RAINFORD-FISHER TRICIA A | CURRENT | SECURITY GUARD - UNARMED | 10/20/2027 | 05/15/2019 |
| 10015727256 | RAJA VISHNU V | CURRENT | SECURITY GUARD - UNARMED | 05/27/2026 | 08/22/2024 |
| 10015704955 | RAJAGOPALAN VIJAYALAKSHMI | CURRENT | SECURITY GUARD - UNARMED | 10/25/2027 | 11/21/2022 |
| 10014032714 | RAJARATNAM GUGENDIRAN | CURRENT | SECURITY GUARD - UNARMED | 08/06/2027 | 12/10/2020 |
| 10015364421 | RAJDEEP RAHUL | CURRENT | SECURITY GUARD - UNARMED | 10/19/2026 | 07/08/2025 |
| 10017033730 | RAJI BASHIRU A | CURRENT | SECURITY GUARD - UNARMED | 06/19/2026 | 04/10/2025 |
| 10016220595 | RAJPAUL SURESH | CURRENT | SECURITY GUARD - UNARMED | 01/22/2027 | 04/21/2023 |
| 10010982825 | RALPH LANCE O | CURRENT | SECURITY GUARD - UNARMED | 06/18/2027 | 03/09/2016 |
Row(s) 12576 - 12600
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]