| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10010604831 | PILGRIM-THOMAS KESTON S | CURRENT | SECURITY GUARD - UNARMED | 03/06/2026 | 08/19/2020 |
| 10016295893 | PILLOT JOSE M | CURRENT | SECURITY GUARD - UNARMED | 06/22/2027 | 03/06/2023 |
| 10012619035 | PILTIE KASI S | CURRENT | SECURITY GUARD - UNARMED | 11/06/2027 | 04/26/2018 |
| 10016881162 | PIMENTEL HECTOR | CURRENT | SECURITY GUARD - UNARMED | 03/25/2026 | 08/01/2024 |
| 10015521241 | PIMENTEL ISABEL C | CURRENT | SECURITY GUARD - UNARMED | 04/08/2027 | 02/28/2022 |
| 10016437523 | PINA ALMANZAR LAURIN M | CURRENT | SECURITY GUARD - UNARMED | 07/16/2027 | 08/11/2023 |
| 10016744535 | PINA CORONADO MARIELA | CURRENT | SECURITY GUARD - UNARMED | 01/07/2026 | 08/22/2024 |
| 10012797624 | PINA RAMON E | CURRENT | SECURITY GUARD - UNARMED | 03/02/2026 | 10/20/2022 |
| 10016777851 | PINALES ANTHONY A | CURRENT | SECURITY GUARD - UNARMED | 01/25/2026 | 01/26/2024 |
| 10017492888 | PINCHINAT ROOBENS | CURRENT | SECURITY GUARD - UNARMED | 03/23/2027 | 05/07/2025 |
| 10016896815 | PINCKNEY DAJANAE L | CURRENT | SECURITY GUARD - UNARMED | 04/01/2026 | 05/03/2024 |
| 10016754127 | PINCKNEY JEFFREY A | CURRENT | SECURITY GUARD - UNARMED | 01/11/2026 | 12/20/2023 |
| 10015989767 | PINCKNEY SHA DIAMOND N | CURRENT | SECURITY GUARD - UNARMED | 09/17/2026 | 01/22/2025 |
| 10017438456 | PINCKNEY TICHINA M | CURRENT | SECURITY GUARD - UNARMED | 02/19/2027 | 03/21/2025 |
| 10013139033 | PINDER ALVIN A | CURRENT | SECURITY GUARD - UNARMED | 05/18/2027 | 03/08/2019 |
| 10015726574 | PINDER JOHN H JR | CURRENT | SECURITY GUARD - UNARMED | 05/31/2026 | 11/22/2022 |
| 10010464231 | PINEDA CARLOS G | CURRENT | SECURITY GUARD - UNARMED | 11/20/2026 | 12/27/2022 |
| 10016739620 | PINEDA CORTEZ CARLOS O | CURRENT | SECURITY GUARD - UNARMED | 01/03/2028 | 03/07/2024 |
| 10014006430 | PINEDA FRANKLIN V | CURRENT | SECURITY GUARD - ARMED | 06/06/2027 | 10/12/2022 |
| 10015340015 | PINEDA JONATHAN M | CURRENT | SECURITY GUARD - UNARMED | 09/21/2026 | 06/18/2024 |
| 10016362470 | PINEDA JOSHUA A | CURRENT | SECURITY GUARD - UNARMED | 05/15/2027 | 02/21/2025 |
| 10012265092 | PINEDO ANDREW D | CURRENT | SECURITY GUARD - UNARMED | 10/09/2026 | 08/19/2020 |
| 10008893888 | PINK VICTOR F JR | CURRENT | SECURITY GUARD - UNARMED | 01/12/2027 | 05/21/2020 |
| 10015577726 | PINKETT AMARI J | CURRENT | SECURITY GUARD - UNARMED | 08/28/2027 | 04/01/2025 |
| 10016422787 | PINKNEY-MCGOWAN DEANDRE T | CURRENT | SECURITY GUARD - UNARMED | 08/04/2027 | 09/23/2024 |
Row(s) 12251 - 12275
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]