| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10011503116 | PHILLIPS DAVID F JR | CURRENT | SECURITY GUARD - UNARMED | 03/28/2027 | 04/10/2025 |
| 10016005441 | PHILLIPS DEREK | CURRENT | SECURITY GUARD - UNARMED | 08/04/2026 | 03/15/2023 |
| 10013551588 | PHILLIPS GEORGETTA | CURRENT | SECURITY GUARD - UNARMED | 03/16/2026 | 10/17/2023 |
| 10013490824 | PHILLIPS GWENDOLYN A | CURRENT | SECURITY GUARD - UNARMED | 01/12/2028 | 07/28/2022 |
| 10016820460 | PHILLIPS JOSHUA | CURRENT | SECURITY GUARD - UNARMED | 02/21/2026 | 05/06/2024 |
| 10016858887 | PHILLIPS KAPRI N | CURRENT | SECURITY GUARD - UNARMED | 03/12/2026 | 09/23/2024 |
| 10013969893 | PHILLIPS KHALIF A | CURRENT | SECURITY GUARD - UNARMED | 06/04/2027 | 11/20/2025 |
| 10015525465 | PHILLIPS LAMONT G | CURRENT | SECURITY GUARD - UNARMED | 04/12/2027 | 04/07/2021 |
| 10012966999 | PHILLIPS LAWRENCE M | CURRENT | SECURITY GUARD - UNARMED | 07/22/2026 | 01/08/2025 |
| 10015696715 | PHILLIPS MAKEBA W | CURRENT | SECURITY GUARD - UNARMED | 10/18/2027 | 12/13/2021 |
| 10015707051 | PHILLIPS MAURICE M SR | CURRENT | SECURITY GUARD - UNARMED | 05/02/2026 | 07/14/2022 |
| 10013737374 | PHILLIPS RONALD J | CURRENT | SECURITY GUARD - UNARMED | 01/09/2027 | 03/08/2019 |
| 10014829240 | PHILLIPS TAHJ S | CURRENT | SECURITY GUARD - UNARMED | 04/02/2026 | 07/23/2019 |
| 10014261480 | PHILLIPS TASHEEN | CURRENT | SECURITY GUARD - UNARMED | 04/21/2026 | 08/05/2020 |
| 10009961830 | PHILLIPS TRISTAN | CURRENT | SECURITY GUARD - UNARMED | 04/06/2026 | 03/08/2019 |
| 10013096149 | PHILLIPS-GOMEZ STEVEN A | CURRENT | SECURITY GUARD - UNARMED | 01/30/2027 | 10/20/2022 |
| 10012738796 | PHILMONOR RICARDO | CURRENT | SECURITY GUARD - UNARMED | 12/29/2027 | 06/27/2023 |
| 10016900818 | PHILOGENE AALIYAH C | CURRENT | SECURITY GUARD - UNARMED | 04/02/2026 | 06/04/2024 |
| 10015021980 | PHILOGENE ACCILIEN | CURRENT | SECURITY GUARD - UNARMED | 10/06/2027 | 12/20/2022 |
| 10017260680 | PHILOGENE JEAN P | CURRENT | SECURITY GUARD - UNARMED | 10/30/2026 | 01/22/2025 |
| 10015781603 | PHOENIX TAMMI T | CURRENT | SECURITY GUARD - UNARMED | 01/12/2026 | 01/12/2022 |
| 10017250947 | PHYSIEN ISAAC | CURRENT | SECURITY GUARD - UNARMED | 10/27/2026 | 03/13/2025 |
| 10016288852 | PICHARDO DEJESUS JEINALYS | CURRENT | SECURITY GUARD - UNARMED | 03/07/2027 | 02/28/2023 |
| 10017831245 | PICHARDO JEURY J | CURRENT | SECURITY GUARD - UNARMED | 11/05/2027 | 11/03/2025 |
| 10015411629 | PICHARDO JOHN A | CURRENT | SECURITY GUARD - UNARMED | 12/01/2026 | 12/02/2021 |
Row(s) 12151 - 12175
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]