ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10016333274 | OXFORD SHAQUANA S | CURRENT | SECURITY GUARD - UNARMED | 05/01/2027 | 03/14/2024 |
10010667737 | OXLEY BERTRAM E | CURRENT | SECURITY GUARD - UNARMED | 07/17/2026 | 08/19/2020 |
10011571092 | OXLEY RICARDO L JR | CURRENT | SECURITY GUARD - UNARMED | 09/08/2027 | 04/26/2022 |
10010112557 | OYEBADE OLUFUNKE B | CURRENT | SECURITY GUARD - UNARMED | 06/22/2026 | 08/31/2020 |
10015065790 | OYEBAMIJI IBUKUN P | CURRENT | SECURITY GUARD - UNARMED | 11/13/2025 | 07/17/2020 |
10014401215 | OYEKUNLE CLEMENT O | CURRENT | SECURITY GUARD - UNARMED | 06/30/2026 | 03/08/2019 |
10001358126 | OYELEKAN OLUWAFEMI | CURRENT | SECURITY GUARD - UNARMED | 10/13/2025 | 10/28/2014 |
10013445211 | OYENUGA MICHAEL T | CURRENT | SECURITY GUARD - UNARMED | 02/28/2026 | 12/16/2020 |
10012394591 | OYEOSSI FASSASSI | CURRENT | SECURITY GUARD - UNARMED | 05/14/2027 | 10/30/2024 |
10014292876 | OYEWO OLUWOLE O | CURRENT | SECURITY GUARD - UNARMED | 02/21/2026 | 07/15/2020 |
10014280436 | OYEWOLE KEHINDE O | CURRENT | SECURITY GUARD - UNARMED | 02/08/2026 | 03/11/2022 |
10015159485 | OYEYEMI ADEBAYO D | CURRENT | SECURITY GUARD - UNARMED | 02/09/2026 | 05/06/2021 |
10014605404 | OYEYEMI GBENGA T | CURRENT | SECURITY GUARD - UNARMED | 10/31/2026 | 10/16/2019 |
10013101091 | OZERSKY ALLEN | CURRENT | SECURITY GUARD - ARMED | 12/14/2026 | 08/08/2022 |
10011853346 | OZTURK CANAN | CURRENT | SECURITY GUARD - UNARMED | 11/08/2027 | 09/15/2020 |
10015804718 | OZUNA NUNEZ JESUS | CURRENT | SECURITY GUARD - UNARMED | 02/07/2026 | 08/08/2022 |
10016874121 | PABAI DOMINIC P | CURRENT | SECURITY GUARD - UNARMED | 03/20/2026 | 03/19/2024 |
10015834747 | PABARROO RUPNARINE | CURRENT | SECURITY GUARD - UNARMED | 01/09/2027 | 06/26/2025 |
10015091489 | PABLO MANUEL A | CURRENT | SECURITY GUARD - UNARMED | 12/05/2025 | 07/29/2020 |
10016328199 | PABON DOMINIQUE A | CURRENT | SECURITY GUARD - UNARMED | 04/06/2027 | 03/27/2023 |
10016774977 | PABON JENNIFER S | CURRENT | SECURITY GUARD - UNARMED | 01/24/2026 | 05/22/2025 |
10016568885 | PABON LUIS D | CURRENT | SECURITY GUARD - UNARMED | 09/28/2025 | 09/08/2023 |
10015173792 | PABON MATTHEW E | CURRENT | SECURITY GUARD - UNARMED | 06/26/2026 | 12/02/2021 |
10004114406 | PACHECO GLORIA | CURRENT | SECURITY GUARD - UNARMED | 03/28/2026 | 03/09/2016 |
10017539522 | PACHECO NIDYAH I | CURRENT | SECURITY GUARD - UNARMED | 04/16/2027 | 08/06/2025 |
Row(s) 11876 - 11900
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]