ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10016010229 | OUEDRAOGO CHARLES P | CURRENT | SECURITY GUARD - UNARMED | 08/10/2026 | 12/17/2024 |
10016248271 | OUEDRAOGO MOHASI | CURRENT | SECURITY GUARD - UNARMED | 02/06/2027 | 10/11/2023 |
10017197854 | OUEDRAOGO MOUMOUNI S | CURRENT | SECURITY GUARD - UNARMED | 09/25/2026 | 11/25/2024 |
10014856220 | OUEDRAOGO RASMATA | CURRENT | SECURITY GUARD - UNARMED | 05/19/2027 | 11/25/2020 |
10016363450 | OUEDRAOGO SOULEYMANE | CURRENT | SECURITY GUARD - UNARMED | 05/07/2027 | 03/05/2025 |
10014645700 | OUEDRAOGO WENDPOIRE S | CURRENT | SECURITY GUARD - UNARMED | 06/27/2027 | 07/03/2019 |
10016859673 | OUEDROAGO OUANOGO M | CURRENT | SECURITY GUARD - UNARMED | 03/13/2026 | 02/04/2025 |
10015303663 | OUOLOGUEM FATIM | CURRENT | SECURITY GUARD - UNARMED | 08/17/2026 | 07/05/2024 |
10016396934 | OURO BAGNA ABOUBAKAR | CURRENT | SECURITY GUARD - UNARMED | 06/11/2027 | 06/26/2024 |
10016899701 | OURO GBELEOU ABDOU W | CURRENT | SECURITY GUARD - UNARMED | 04/02/2026 | 07/21/2025 |
10014812902 | OURO GOUNI AMINU | CURRENT | SECURITY GUARD - UNARMED | 12/25/2025 | 06/11/2024 |
10016664254 | OURO GOUNI RAHINATU | CURRENT | SECURITY GUARD - UNARMED | 11/13/2025 | 02/21/2024 |
10016984303 | OURO YERIMA BADIYATOU | CURRENT | SECURITY GUARD - UNARMED | 05/21/2026 | 09/13/2024 |
10016742435 | OURO-SAMA MOHAMED A | CURRENT | SECURITY GUARD - UNARMED | 01/04/2026 | 04/16/2024 |
10015396574 | OUSMANE FOUSSENI | CURRENT | SECURITY GUARD - UNARMED | 03/23/2027 | 10/06/2022 |
10015047348 | OUSSEINI MOHAMED | CURRENT | SECURITY GUARD - UNARMED | 11/25/2025 | 01/31/2023 |
10014460062 | OUTAR MUNESHWAR | CURRENT | SECURITY GUARD - UNARMED | 07/02/2026 | 12/26/2023 |
10017135101 | OUTAR SWARSATTIE | CURRENT | SECURITY GUARD - UNARMED | 08/20/2026 | 09/24/2024 |
10015784434 | OUTLAW NEVAEH M | CURRENT | SECURITY GUARD - UNARMED | 01/19/2026 | 08/08/2022 |
10009896939 | OUTRAM GOPPY ELLA P | CURRENT | SECURITY GUARD - UNARMED | 04/09/2026 | 02/09/2016 |
10012792500 | OVALLES SOLANO ANTOINO J | CURRENT | SECURITY GUARD - UNARMED | 02/26/2026 | 09/11/2017 |
10015729460 | OVENSERI OMAR U | CURRENT | SECURITY GUARD - UNARMED | 11/16/2025 | 07/10/2024 |
10008004772 | OVERBEY JOE S | CURRENT | SECURITY GUARD - UNARMED | 03/21/2026 | 03/08/2019 |
10015755732 | OVI MOHAMMAD S | CURRENT | SECURITY GUARD - UNARMED | 12/13/2025 | 07/26/2022 |
10015489357 | OWENS ALASHIA H | CURRENT | SECURITY GUARD - UNARMED | 04/06/2027 | 11/25/2022 |
Row(s) 11826 - 11850
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]