| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10012394591 | OYEOSSI FASSASSI | CURRENT | SECURITY GUARD - UNARMED | 05/14/2027 | 10/30/2024 |
| 10014292876 | OYEWO OLUWOLE O | CURRENT | SECURITY GUARD - UNARMED | 02/21/2026 | 07/15/2020 |
| 10014280436 | OYEWOLE KEHINDE O | CURRENT | SECURITY GUARD - UNARMED | 02/08/2026 | 03/11/2022 |
| 10015159485 | OYEYEMI ADEBAYO D | CURRENT | SECURITY GUARD - UNARMED | 02/09/2028 | 05/06/2021 |
| 10014605404 | OYEYEMI GBENGA T | CURRENT | SECURITY GUARD - UNARMED | 10/31/2026 | 10/16/2019 |
| 10013101091 | OZERSKY ALLEN | CURRENT | SECURITY GUARD - ARMED | 12/14/2026 | 08/08/2022 |
| 10011853346 | OZTURK CANAN | CURRENT | SECURITY GUARD - UNARMED | 11/08/2027 | 09/15/2020 |
| 10015804718 | OZUNA NUNEZ JESUS | CURRENT | SECURITY GUARD - UNARMED | 02/07/2026 | 08/08/2022 |
| 10016874121 | PABAI DOMINIC P | CURRENT | SECURITY GUARD - UNARMED | 03/20/2026 | 03/19/2024 |
| 10015834747 | PABARROO RUPNARINE | CURRENT | SECURITY GUARD - UNARMED | 01/09/2027 | 06/26/2025 |
| 10015091489 | PABLO MANUEL A | CURRENT | SECURITY GUARD - UNARMED | 12/05/2027 | 07/29/2020 |
| 10016328199 | PABON DOMINIQUE A | CURRENT | SECURITY GUARD - UNARMED | 04/06/2027 | 03/27/2023 |
| 10016774977 | PABON JENNIFER S | CURRENT | SECURITY GUARD - UNARMED | 01/24/2028 | 05/22/2025 |
| 10016568885 | PABON LUIS D | CURRENT | SECURITY GUARD - UNARMED | 12/07/2027 | 09/08/2023 |
| 10015173792 | PABON MATTHEW E | CURRENT | SECURITY GUARD - UNARMED | 06/26/2026 | 12/02/2021 |
| 10004114406 | PACHECO GLORIA | CURRENT | SECURITY GUARD - UNARMED | 03/28/2026 | 03/09/2016 |
| 10017539522 | PACHECO NIDYAH I | CURRENT | SECURITY GUARD - UNARMED | 04/16/2027 | 08/06/2025 |
| 10014735506 | PACHECO TATYANA G | CURRENT | SECURITY GUARD - UNARMED | 01/25/2026 | 07/17/2020 |
| 10016173374 | PACHECO-ROMERO JOHAN | CURRENT | SECURITY GUARD - UNARMED | 12/14/2026 | 01/19/2023 |
| 10017376920 | PACHECO-SOSA ANGEL | CURRENT | SECURITY GUARD - UNARMED | 03/26/2027 | 01/14/2025 |
| 10015360324 | PACOMBE SHEELER | CURRENT | SECURITY GUARD - UNARMED | 10/18/2026 | 04/21/2023 |
| 10015272319 | PADARATH DILLION D | CURRENT | SECURITY GUARD - UNARMED | 08/09/2026 | 04/07/2021 |
| 10015733037 | PADGETT IVAN K | CURRENT | SECURITY GUARD - UNARMED | 01/11/2026 | 09/21/2022 |
| 10016310171 | PADGETT JOSHUA J | CURRENT | SECURITY GUARD - UNARMED | 06/14/2027 | 03/08/2023 |
| 10017306321 | PADGETT KEVYN C | CURRENT | SECURITY GUARD - UNARMED | 03/09/2027 | 11/26/2024 |
Row(s) 11676 - 11700
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]