| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10014202000 | NORYCH BRADLEY M | CURRENT | SECURITY GUARD - UNARMED | 12/04/2027 | 01/03/2018 |
| 10016283404 | NOSWORTHY ANDRAE A | CURRENT | SECURITY GUARD - UNARMED | 03/05/2027 | 05/14/2025 |
| 10016316150 | NOTEME KOULEHO DOUGLAS M | CURRENT | SECURITY GUARD - UNARMED | 03/29/2027 | 10/11/2024 |
| 10010282864 | NOTO JAMES F | CURRENT | SECURITY GUARD - UNARMED | 01/25/2027 | 09/29/2015 |
| 10015601224 | NOUHOU SEYDOU ROUMANATOU | CURRENT | SECURITY GUARD - UNARMED | 08/24/2027 | 08/20/2021 |
| 10015176045 | NOUHOUM ADIBATOU | CURRENT | SECURITY GUARD - UNARMED | 02/23/2026 | 01/19/2023 |
| 10012432944 | NOVA DELCIO R | CURRENT | SECURITY GUARD - UNARMED | 04/08/2027 | 10/03/2017 |
| 10016237546 | NOVEMBRE DANIEL | CURRENT | SECURITY GUARD - UNARMED | 01/31/2027 | 08/23/2024 |
| 10015211835 | NOVEMBRE JASMINE D | CURRENT | SECURITY GUARD - UNARMED | 05/11/2026 | 09/09/2020 |
| 10012398985 | NOVOA LUNAESTRELLA T | CURRENT | SECURITY GUARD - UNARMED | 09/14/2027 | 04/26/2022 |
| 10012884880 | NOVOA MURCIA ALVARO O | CURRENT | SECURITY GUARD - UNARMED | 05/11/2026 | 10/04/2017 |
| 10012569627 | NOWAK SHAWN C | CURRENT | SECURITY GUARD - UNARMED | 09/19/2027 | 03/09/2016 |
| 10000538443 | NOYOLA OSCAR A | CURRENT | SECURITY GUARD - UNARMED | 12/03/2026 | 08/19/2020 |
| 10010499038 | NOZIERE KERVIN H | CURRENT | SECURITY GUARD - UNARMED | 05/31/2026 | 06/17/2019 |
| 10016904277 | NSEFIK ANSA-OFFIONG O | CURRENT | SECURITY GUARD - UNARMED | 04/07/2026 | 05/16/2024 |
| 10015474366 | NSOWAAH TIMOTHY | CURRENT | SECURITY GUARD - UNARMED | 02/15/2027 | 03/11/2021 |
| 10017840362 | NTAKA BELIEVE B | CURRENT | SECURITY GUARD - UNARMED | 11/12/2027 | 01/29/2026 |
| 10017432545 | NTAKA YANN B | CURRENT | SECURITY GUARD - UNARMED | 02/13/2027 | 10/16/2025 |
| 10017100421 | NTI FRED A | CURRENT | SECURITY GUARD - UNARMED | 07/30/2026 | 10/04/2024 |
| 10014098580 | NTI KENNETH | CURRENT | SECURITY GUARD - UNARMED | 10/20/2027 | 08/16/2024 |
| 10014557203 | NTIAMOAH ERNEST | CURRENT | SECURITY GUARD - UNARMED | 02/06/2028 | 12/02/2022 |
| 10016530778 | NTIM BENSON | CURRENT | SECURITY GUARD - UNARMED | 09/19/2027 | 03/25/2025 |
| 10017309644 | NUAMAH ANDREW O | CURRENT | SECURITY GUARD - UNARMED | 12/01/2026 | 01/08/2025 |
| 10016055304 | NUESI-ROA ELVIN M | CURRENT | SECURITY GUARD - UNARMED | 03/09/2027 | 03/21/2023 |
| 10002155156 | NUNES MURIEL M | CURRENT | SECURITY GUARD - ARMED | 10/07/2027 | 01/06/2026 |
Row(s) 11351 - 11375
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]