| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10015085696 | NKEAKA ANDREW | CURRENT | SECURITY GUARD - UNARMED | 11/28/2027 | 04/10/2025 |
| 10012795470 | NKETIAH BRIGHT | CURRENT | SECURITY GUARD - UNARMED | 02/27/2028 | 04/10/2025 |
| 10016078134 | NKOMA OGOULAT CHARLINE | CURRENT | SECURITY GUARD - UNARMED | 09/29/2026 | 01/04/2024 |
| 10016134344 | NKRUMAH BENJAMIN B | CURRENT | SECURITY GUARD - UNARMED | 11/15/2026 | 04/03/2024 |
| 10008822572 | NKWIASUK JOSEPH T | CURRENT | SECURITY GUARD - UNARMED | 10/12/2026 | 01/17/2013 |
| 10017062389 | NKYEH JOSHUA C | CURRENT | SECURITY GUARD - UNARMED | 07/07/2026 | 01/16/2026 |
| 10014062287 | NLEMCHI ANTERUS N | CURRENT | SECURITY GUARD - UNARMED | 07/13/2027 | 08/19/2020 |
| 10017361484 | NNAJIOFOR ASHLEY I | CURRENT | SECURITY GUARD - UNARMED | 01/05/2027 | 02/11/2025 |
| 10014116144 | NNODEBEM CHINEDU E | CURRENT | SECURITY GUARD - UNARMED | 01/31/2028 | 09/27/2017 |
| 10017315711 | NNODIM UDOCHUKWU A | CURRENT | SECURITY GUARD - UNARMED | 12/04/2026 | 01/22/2025 |
| 10016775600 | NO LAST NAME DAMANPREET | CURRENT | SECURITY GUARD - UNARMED | 03/14/2028 | 08/09/2024 |
| 10013901964 | NOBLE LAMONT M | CURRENT | SECURITY GUARD - UNARMED | 04/02/2026 | 11/30/2018 |
| 10013848020 | NOEL JEAN-MARIE | CURRENT | SECURITY GUARD - UNARMED | 01/10/2027 | 09/23/2019 |
| 10014506839 | NOEL KERRY J | CURRENT | SECURITY GUARD - UNARMED | 08/09/2026 | 07/23/2019 |
| 10013890085 | NOEL LESLY | CURRENT | SECURITY GUARD - ARMED | 04/02/2027 | 01/06/2026 |
| 10016821128 | NOEL MANUELLA | CURRENT | SECURITY GUARD - UNARMED | 02/22/2026 | 08/05/2024 |
| 10015541847 | NOEL ROOBIN V | CURRENT | SECURITY GUARD - UNARMED | 04/29/2027 | 09/10/2021 |
| 10011565651 | NOEL SYLVAN D | CURRENT | SECURITY GUARD - UNARMED | 12/27/2026 | 08/19/2020 |
| 10017252970 | NOEL THALIA L | CURRENT | SECURITY GUARD - UNARMED | 10/28/2026 | 09/18/2025 |
| 10015501151 | NOELSAINT MACKENSON | CURRENT | SECURITY GUARD - UNARMED | 06/08/2027 | 05/16/2023 |
| 10017230353 | NOFER RICHARD A | CURRENT | SECURITY GUARD - UNARMED | 10/15/2026 | 10/11/2024 |
| 10009914930 | NOGA SANDRA | CURRENT | SECURITY GUARD - UNARMED | 09/16/2026 | 10/20/2017 |
| 10016122305 | NOGUE ANTONIO J | CURRENT | SECURITY GUARD - UNARMED | 01/26/2027 | 02/22/2023 |
| 10016927113 | NOGURA KAZANE | CURRENT | SECURITY GUARD - UNARMED | 04/17/2026 | 11/21/2025 |
| 10015169090 | NOKES NICOLE C | CURRENT | SECURITY GUARD - UNARMED | 01/27/2027 | 06/15/2021 |
Row(s) 11301 - 11325
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]