| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10015222638 | NEWMAN DONTE D | CURRENT | SECURITY GUARD - UNARMED | 05/09/2026 | 12/13/2021 |
| 10016048956 | NEWSOME JAMAH D | CURRENT | SECURITY GUARD - UNARMED | 10/27/2026 | 08/24/2022 |
| 10017583638 | NEWSOME LAVONTAY R | CURRENT | SECURITY GUARD - UNARMED | 05/14/2027 | 05/12/2025 |
| 10015396720 | NEWSOME TOUSSAINT KEYSHON | CURRENT | SECURITY GUARD - UNARMED | 11/16/2026 | 12/04/2020 |
| 10008203630 | NEWTON CAMERON W | CURRENT | SECURITY GUARD - UNARMED | 08/17/2026 | 08/19/2020 |
| 10014537472 | NEWTON MALIK R | CURRENT | SECURITY GUARD - UNARMED | 07/13/2027 | 04/29/2025 |
| 10012653924 | NEWTON NEIL A | CURRENT | SECURITY GUARD - UNARMED | 09/26/2027 | 03/08/2019 |
| 10015046939 | NEWTON ROBIN F | CURRENT | SECURITY GUARD - UNARMED | 04/21/2026 | 10/22/2019 |
| 10009010263 | NEYLAND AKIM A | CURRENT | SECURITY GUARD - UNARMED | 03/03/2026 | 08/19/2020 |
| 10017163066 | NGIRCHEUNGEL JENNY CREASTLELEEN M | CURRENT | SECURITY GUARD - UNARMED | 09/09/2026 | 10/10/2024 |
| 10016293884 | NGO NTJAMACK OLGA | CURRENT | SECURITY GUARD - UNARMED | 06/05/2027 | 04/04/2023 |
| 10016454430 | NGOM MEDOUNE | CURRENT | SECURITY GUARD - UNARMED | 09/08/2027 | 10/15/2025 |
| 10016757037 | NGORAN AMANAN | CURRENT | SECURITY GUARD - UNARMED | 01/15/2028 | 03/29/2024 |
| 10015013958 | NGUDIE FRANCOIS M | CURRENT | SECURITY GUARD - UNARMED | 09/29/2027 | 06/15/2020 |
| 10017345788 | NGUEMA BEYEME FABRICE | CURRENT | SECURITY GUARD - UNARMED | 12/23/2026 | 11/03/2025 |
| 10014892442 | NGUYEN JIMMY C | CURRENT | SECURITY GUARD - UNARMED | 06/17/2027 | 06/13/2019 |
| 10017259379 | NIAMBELE CHEICK H | CURRENT | SECURITY GUARD - UNARMED | 01/07/2027 | 05/22/2025 |
| 10017563305 | NIANE ABDOULAYE | CURRENT | SECURITY GUARD - UNARMED | 05/01/2027 | 11/26/2025 |
| 10017314949 | NIANG CHEIKH D | CURRENT | SECURITY GUARD - UNARMED | 12/03/2026 | 01/07/2025 |
| 10015740145 | NIANG ELIJAH A | CURRENT | SECURITY GUARD - UNARMED | 02/14/2028 | 03/16/2022 |
| 10015400589 | NIANG IBRAHIMA | CURRENT | SECURITY GUARD - UNARMED | 01/16/2027 | 11/15/2022 |
| 10017379063 | NIANG IBRAHIMA | CURRENT | SECURITY GUARD - UNARMED | 01/15/2027 | 02/10/2026 |
| 10015605096 | NIBBS CHEYENNE D | CURRENT | SECURITY GUARD - UNARMED | 01/13/2027 | 02/19/2025 |
| 10016570910 | NICASIO MARVIN P | CURRENT | SECURITY GUARD - UNARMED | 09/28/2027 | 09/12/2023 |
| 10016136523 | NICHOLAS ALICIA I | CURRENT | SECURITY GUARD - UNARMED | 11/16/2026 | 07/03/2024 |
Row(s) 11226 - 11250
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]