| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10016293884 | NGO NTJAMACK OLGA | CURRENT | SECURITY GUARD - UNARMED | 06/05/2027 | 04/04/2023 |
| 10016454430 | NGOM MEDOUNE | CURRENT | SECURITY GUARD - UNARMED | 09/08/2027 | 10/15/2025 |
| 10016757037 | NGORAN AMANAN | CURRENT | SECURITY GUARD - UNARMED | 01/15/2028 | 03/29/2024 |
| 10015013958 | NGUDIE FRANCOIS M | CURRENT | SECURITY GUARD - UNARMED | 09/29/2027 | 06/15/2020 |
| 10017345788 | NGUEMA BEYEME FABRICE | CURRENT | SECURITY GUARD - UNARMED | 12/23/2026 | 11/03/2025 |
| 10014892442 | NGUYEN JIMMY C | CURRENT | SECURITY GUARD - UNARMED | 06/17/2027 | 06/13/2019 |
| 10017259379 | NIAMBELE CHEICK H | CURRENT | SECURITY GUARD - UNARMED | 01/07/2027 | 05/22/2025 |
| 10017563305 | NIANE ABDOULAYE | CURRENT | SECURITY GUARD - UNARMED | 05/01/2027 | 11/26/2025 |
| 10017314949 | NIANG CHEIKH D | CURRENT | SECURITY GUARD - UNARMED | 12/03/2026 | 01/07/2025 |
| 10015740145 | NIANG ELIJAH A | CURRENT | SECURITY GUARD - UNARMED | 02/14/2026 | 03/16/2022 |
| 10015400589 | NIANG IBRAHIMA | CURRENT | SECURITY GUARD - UNARMED | 01/16/2027 | 11/15/2022 |
| 10015605096 | NIBBS CHEYENNE D | CURRENT | SECURITY GUARD - UNARMED | 01/13/2027 | 02/19/2025 |
| 10016570910 | NICASIO MARVIN P | CURRENT | SECURITY GUARD - UNARMED | 09/28/2027 | 09/12/2023 |
| 10016136523 | NICHOLAS ALICIA I | CURRENT | SECURITY GUARD - UNARMED | 11/16/2026 | 07/03/2024 |
| 10017122015 | NICHOLAS CHAD K | CURRENT | SECURITY GUARD - UNARMED | 08/11/2026 | 11/08/2024 |
| 10016207890 | NICHOLAS HEAVEN N | CURRENT | SECURITY GUARD - UNARMED | 01/10/2027 | 03/21/2023 |
| 10017443166 | NICHOLLS DESMOND M | CURRENT | SECURITY GUARD - UNARMED | 02/23/2027 | 04/04/2025 |
| 10016898460 | NICHOLS JAMEEK | CURRENT | SECURITY GUARD - UNARMED | 04/03/2026 | 06/18/2024 |
| 10017406352 | NICHOLS MICHAEL L | CURRENT | SECURITY GUARD - UNARMED | 02/02/2027 | 03/14/2025 |
| 10015317534 | NICHOLS SHANIA M | CURRENT | SECURITY GUARD - UNARMED | 07/23/2026 | 05/06/2021 |
| 10017095437 | NICHOLSON AHMIR M | CURRENT | SECURITY GUARD - UNARMED | 07/25/2026 | 07/26/2024 |
| 10012567102 | NICHOLSON HAROLD C | CURRENT | SECURITY GUARD - UNARMED | 01/06/2026 | 01/12/2022 |
| 10010242362 | NICKERSON TROY A | CURRENT | SECURITY GUARD - UNARMED | 05/19/2026 | 06/22/2020 |
| 10015843300 | NICOLAS DAMOVSKY | CURRENT | SECURITY GUARD - UNARMED | 03/15/2026 | 03/11/2022 |
| 10014899310 | NICOLAS JERRY M | CURRENT | SECURITY GUARD - UNARMED | 07/27/2027 | 06/18/2019 |
Row(s) 11076 - 11100
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]