| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10016295947 | MICHEL MARIELAZIE | CURRENT | SECURITY GUARD - UNARMED | 04/06/2027 | 02/04/2025 |
| 10016276783 | MICHEL MICHELSON V | CURRENT | SECURITY GUARD - UNARMED | 02/27/2027 | 07/03/2024 |
| 10016601270 | MICHEL REGINALD | CURRENT | SECURITY GUARD - UNARMED | 10/05/2027 | 12/04/2024 |
| 10010720582 | MICHEL SERGO | CURRENT | SECURITY GUARD - UNARMED | 09/17/2026 | 12/13/2021 |
| 10016936370 | MICIUS JOSUE | CURRENT | SECURITY GUARD - UNARMED | 04/23/2026 | 06/06/2024 |
| 10015388711 | MICKELL NAYVETTE G | CURRENT | SECURITY GUARD - UNARMED | 11/05/2026 | 09/12/2023 |
| 10015231172 | MICKENS CHRISTOPHER D | CURRENT | SECURITY GUARD - UNARMED | 05/30/2026 | 03/29/2024 |
| 10014908243 | MICKENS JUWAN J | CURRENT | SECURITY GUARD - UNARMED | 06/30/2027 | 09/23/2019 |
| 10013666252 | MICKLE GENEVA | CURRENT | SECURITY GUARD - UNARMED | 10/30/2026 | 03/08/2019 |
| 10010185652 | MICKLE MELISSA L | CURRENT | SECURITY GUARD - UNARMED | 10/26/2026 | 03/08/2019 |
| 10011191726 | MIDDLETON BART | CURRENT | SECURITY GUARD - UNARMED | 03/21/2026 | 08/19/2020 |
| 10016530705 | MIDDLETON CAMRIN A | CURRENT | SECURITY GUARD - UNARMED | 12/01/2027 | 07/20/2023 |
| 10014182670 | MIDDLETON NUBIAN P | CURRENT | SECURITY GUARD - UNARMED | 05/12/2026 | 12/29/2022 |
| 10016880054 | MIDDLETON TAIJA | CURRENT | SECURITY GUARD - UNARMED | 03/25/2026 | 05/06/2024 |
| 10015510176 | MIDI JEAN | CURRENT | SECURITY GUARD - UNARMED | 03/29/2027 | 01/02/2024 |
| 10001054400 | MIDYETTE-CORBIN ESTELLE D | CURRENT | SECURITY GUARD - UNARMED | 01/09/2028 | 08/19/2020 |
| 10015047051 | MIELES FRANCO AGUSTIN A | CURRENT | SECURITY GUARD - UNARMED | 10/29/2027 | 10/22/2019 |
| 10014196413 | MIESES RICARDO | CURRENT | SECURITY GUARD - UNARMED | 01/16/2028 | 10/08/2019 |
| 10016933538 | MIFTARI FJORDI | CURRENT | SECURITY GUARD - UNARMED | 04/22/2026 | 10/16/2024 |
| 10017019800 | MIGNOTT ADRIANNA V | CURRENT | SECURITY GUARD - UNARMED | 06/11/2026 | 06/06/2024 |
| 10015786790 | MIGNOTT NICOLE T | CURRENT | SECURITY GUARD - UNARMED | 01/20/2026 | 01/13/2022 |
| 10013259518 | MIGUEL MAX A | CURRENT | SECURITY GUARD - UNARMED | 08/14/2027 | 03/08/2019 |
| 10017352495 | MIHILEV VOLODYMYR | CURRENT | SECURITY GUARD - UNARMED | 12/30/2026 | 02/10/2025 |
| 10013401402 | MIJIYAWA MOUHAMED M | CURRENT | SECURITY GUARD - UNARMED | 04/28/2026 | 05/26/2022 |
| 10016154800 | MIKE TAJON M | CURRENT | SECURITY GUARD - UNARMED | 12/18/2026 | 01/02/2024 |
Row(s) 10276 - 10300
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]