| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10016613015 | HENRIQUEZ LEONARDO A | CURRENT | SECURITY GUARD - UNARMED | 11/17/2027 | 10/16/2024 |
| 10009973533 | HENRY CLIFFORD | CURRENT | SECURITY GUARD - UNARMED | 01/19/2028 | 11/09/2005 |
| 10015679638 | HENRY OMARI S | CURRENT | SECURITY GUARD - UNARMED | 10/03/2027 | 12/30/2022 |
| 10015571700 | HERCULES KEARA L | CURRENT | SECURITY GUARD - UNARMED | 01/14/2028 | 09/02/2025 |
| 10015361201 | HERMAN EZEL M | CURRENT | SECURITY GUARD - UNARMED | 02/24/2027 | 09/09/2021 |
| 10016345343 | HERNANDEZ ANTONIO E | CURRENT | SECURITY GUARD - UNARMED | 04/20/2027 | 01/24/2024 |
| 10015786753 | HERNANDEZ JAEVON D | CURRENT | SECURITY GUARD - UNARMED | 08/11/2026 | 06/12/2023 |
| 10008686093 | HERNANDEZ RAFAEL A | CURRENT | SECURITY GUARD - UNARMED | 01/17/2028 | 03/25/2011 |
| 10017638147 | HERNANDEZ RANDY | CURRENT | SECURITY GUARD - UNARMED | 06/17/2027 | 12/04/2025 |
| 10017260448 | HERNANDEZ VALDEZ EDWIN J | CURRENT | SECURITY GUARD - UNARMED | 10/30/2026 | 02/28/2025 |
| 10010713292 | HERNANDEZ VALERIE D | CURRENT | SECURITY GUARD - UNARMED | 07/24/2026 | 01/18/2011 |
| 10013299607 | HERNANDEZ WENDY | CURRENT | SECURITY GUARD - UNARMED | 07/29/2027 | 02/25/2026 |
| 10013701641 | HERNDON MICHAEL R | CURRENT | SECURITY GUARD - UNARMED | 08/03/2026 | 04/11/2023 |
| 10014483207 | HERRAN ANGEL L | CURRENT | SECURITY GUARD - ARMED | 07/24/2026 | 08/13/2024 |
| 10015018737 | HERRERA EVELYN | CURRENT | SECURITY GUARD - UNARMED | 10/06/2027 | 04/21/2022 |
| 10017125016 | HICIANO-MUNOZ ALAN M | CURRENT | SECURITY GUARD - UNARMED | 08/13/2026 | 12/05/2024 |
| 10016982501 | HICKEY CHRISTOPHER M | CURRENT | SECURITY GUARD - UNARMED | 05/20/2026 | 05/20/2024 |
| 10016441472 | HICKS CHASITY S | CURRENT | SECURITY GUARD - UNARMED | 09/01/2027 | 06/12/2023 |
| 10016243054 | HICKS SHONTA L | CURRENT | SECURITY GUARD - ARMED | 02/05/2027 | 10/30/2025 |
| 10011825466 | HICKS-SHORTER AARONETTA M | CURRENT | SECURITY GUARD - UNARMED | 01/28/2028 | 08/12/2015 |
| 10017849511 | HILARIO TORIBIO ARTURO | CURRENT | SECURITY GUARD - UNARMED | 11/18/2027 | 11/14/2025 |
| 10017489142 | HILL PENDLETON W | CURRENT | SECURITY GUARD - UNARMED | 03/20/2027 | 02/10/2026 |
| 10016880625 | HILL-EDWARDS COBRAL C | CURRENT | SECURITY GUARD - UNARMED | 03/25/2028 | 02/03/2025 |
| 10015525192 | HINES SHANEIL T | CURRENT | SECURITY GUARD - UNARMED | 11/09/2027 | 07/23/2024 |
| 10017400921 | HINOJOSA SAMMY | CURRENT | SECURITY GUARD - UNARMED | 01/29/2027 | 02/28/2025 |
Row(s) 976 - 1000
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]