ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10011914724 | ROSARIO-FLORES JORGE | CURRENT | SECURITY GUARD - UNARMED | 12/19/2025 | 08/05/2021 |
10017044508 | SANCHEZ ADRIAN J | CURRENT | SECURITY GUARD - UNARMED | 06/25/2026 | 06/15/2024 |
10016274245 | SCIARRINO HUNTER-OWEN J | CURRENT | SECURITY GUARD - UNARMED | 05/14/2027 | 07/28/2023 |
10015132194 | SIA GLENN MANUEL D | CURRENT | SECURITY GUARD - UNARMED | 03/21/2026 | 05/20/2024 |
10015252424 | SMITH ANTHONY J | CURRENT | SECURITY GUARD - UNARMED | 06/08/2026 | 09/09/2020 |
10011142582 | SMITH LARRY W | CURRENT | SECURITY GUARD - UNARMED | 09/24/2025 | 11/09/2009 |
10014487328 | SOLOMONS SCOTT R | CURRENT | SECURITY GUARD - UNARMED | 10/03/2026 | 08/27/2018 |
10014694164 | ST LUCE JOAN M | CURRENT | SECURITY GUARD - UNARMED | 01/23/2027 | 11/02/2020 |
10016576500 | STOKLEY TYMEEK L | CURRENT | SECURITY GUARD - UNARMED | 10/01/2025 | 09/13/2023 |
10016850920 | SY MODIBO K | CURRENT | SECURITY GUARD - UNARMED | 03/07/2026 | 06/04/2024 |
10015537390 | TATO KRISTO | CURRENT | SECURITY GUARD - UNARMED | 04/26/2027 | 08/14/2023 |
10014411385 | TISSELIN LUCKNER | CURRENT | SECURITY GUARD - UNARMED | 05/24/2026 | 10/15/2018 |
10008464436 | TRIF RADU D | CURRENT | SECURITY GUARD - UNARMED | 05/31/2027 | 07/08/2015 |
10017526916 | VIARD VORBH | CURRENT | SECURITY GUARD - UNARMED | 04/10/2027 | 05/30/2025 |
10014601071 | WEAVER TYRHONDA D | CURRENT | SECURITY GUARD - UNARMED | 10/28/2026 | 11/30/2018 |
10010027438 | WILLIAMS ROBERT H | CURRENT | SECURITY GUARD - UNARMED | 03/16/2026 | 09/03/2020 |
10015033465 | WILLIAMS TRAVIS L | CURRENT | SECURITY GUARD - UNARMED | 01/02/2026 | 10/10/2019 |
10015736312 | WORTHEN TEQUAN L | CURRENT | SECURITY GUARD - UNARMED | 11/23/2025 | 01/28/2022 |
Row(s) 76 - 93
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]