ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10016628973 | ARRIOLA DAYANDRA I | CURRENT | SECURITY GUARD - UNARMED | 11/13/2025 | 03/05/2024 |
10016911804 | ARROYO JIOVANI H | CURRENT | SECURITY GUARD - UNARMED | 04/10/2026 | 07/03/2024 |
10013260624 | ARROYO NELSON | CURRENT | SECURITY GUARD - UNARMED | 09/17/2025 | 08/26/2019 |
10015992432 | ARROYO RAYMOND I | CURRENT | SECURITY GUARD - UNARMED | 01/25/2027 | 07/01/2022 |
10015884593 | ARROYO TIARA | CURRENT | SECURITY GUARD - UNARMED | 06/14/2026 | 04/07/2022 |
10003313468 | ARSOV DIMITAR | CURRENT | SECURITY GUARD - ARMED | 11/14/2025 | 09/29/2015 |
10011439682 | ARTEMUS SEAN M | CURRENT | SECURITY GUARD - UNARMED | 06/15/2027 | 10/18/2019 |
10017096247 | ARTETA JASON A | CURRENT | SECURITY GUARD - UNARMED | 07/25/2026 | 08/28/2024 |
10015866360 | ARTHUR CARLTON J | CURRENT | SECURITY GUARD - UNARMED | 04/28/2026 | 03/28/2022 |
10014894815 | ARTHUR ELOY F | CURRENT | SECURITY GUARD - UNARMED | 06/19/2027 | 08/22/2019 |
10015412970 | ARTHUR JOSHUA D | CURRENT | SECURITY GUARD - UNARMED | 12/02/2026 | 03/12/2021 |
10017406420 | ARUZ DIAMOND J | CURRENT | SECURITY GUARD - UNARMED | 01/30/2027 | 06/20/2025 |
10016186824 | ARVELO FERNANDO | CURRENT | SECURITY GUARD - UNARMED | 12/21/2026 | 12/13/2022 |
10017594740 | ARZOOMAN EDWARD G | CURRENT | SECURITY GUARD - UNARMED | 06/12/2027 | 07/24/2025 |
10004584009 | ARZU EDWIN A | CURRENT | SECURITY GUARD - UNARMED | 09/12/2025 | 07/12/2021 |
10017466798 | ARZU EMMANUELL L | CURRENT | SECURITY GUARD - UNARMED | 03/06/2027 | 06/05/2025 |
10016393787 | ARZU GIMY A | CURRENT | SECURITY GUARD - UNARMED | 06/08/2027 | 05/09/2023 |
10016722217 | ARZU IAN D | CURRENT | SECURITY GUARD - UNARMED | 12/19/2025 | 06/18/2024 |
10014415070 | ARZU KASIMIRO L | CURRENT | SECURITY GUARD - UNARMED | 05/30/2026 | 09/02/2022 |
10009782132 | ARZU SOTERO E | CURRENT | SECURITY GUARD - UNARMED | 08/29/2025 | 11/22/2021 |
10016108126 | ASAD MOHAMMAD Q | CURRENT | SECURITY GUARD - UNARMED | 10/26/2026 | 01/27/2023 |
10014904316 | ASAFU-ADJAYE ANDREW | CURRENT | SECURITY GUARD - UNARMED | 08/21/2025 | 08/24/2021 |
10016224930 | ASALAT TARIQ | CURRENT | SECURITY GUARD - UNARMED | 01/24/2027 | 06/12/2023 |
10015742166 | ASAMOAH BAFFOUR PRESIDENT | CURRENT | SECURITY GUARD - UNARMED | 01/02/2026 | 01/02/2024 |
10016852307 | ASAMOAH DANIEL B | CURRENT | SECURITY GUARD - UNARMED | 03/10/2026 | 04/22/2025 |
Row(s) 951 - 975
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]