| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10015612891 | MALLAM SHUAIBU ILYAS | CURRENT | SECURITY GUARD - UNARMED | 07/22/2027 | 11/22/2021 |
| 10015851770 | MALLOY DANIEL T | CURRENT | SECURITY GUARD - UNARMED | 05/24/2026 | 11/25/2024 |
| 10015996905 | MALONEY ALLIHA T | CURRENT | SECURITY GUARD - UNARMED | 07/26/2026 | 01/31/2023 |
| 10016321569 | MAMADOU NDIAYE | CURRENT | SECURITY GUARD - UNARMED | 04/03/2027 | 07/17/2023 |
| 10016675239 | MAMAH TAIROU ABOUDOU D | CURRENT | SECURITY GUARD - UNARMED | 11/20/2027 | 05/08/2024 |
| 10017137845 | MAMAIASHVILI IRAKLI | CURRENT | SECURITY GUARD - UNARMED | 08/20/2026 | 09/25/2024 |
| 10017739201 | MAMAN ABDOUL-GHAFFARE | CURRENT | SECURITY GUARD - UNARMED | 09/02/2027 | 12/11/2025 |
| 10014604229 | MAMUDU KARIM | CURRENT | SECURITY GUARD - UNARMED | 12/09/2026 | 04/10/2025 |
| 10016996329 | MAMUN HANNAH F | CURRENT | SECURITY GUARD - UNARMED | 05/28/2026 | 05/28/2024 |
| 10014988822 | MAMUN HEMEL AL | CURRENT | SECURITY GUARD - UNARMED | 09/10/2027 | 03/11/2020 |
| 10014822191 | MAMUN MOHAMMAD A | CURRENT | SECURITY GUARD - UNARMED | 04/24/2027 | 01/08/2026 |
| 10014390394 | MAMUROV FOZILKHON | CURRENT | SECURITY GUARD - UNARMED | 05/09/2028 | 03/08/2019 |
| 10014963758 | MANAFA TIMEYIN F | CURRENT | SECURITY GUARD - UNARMED | 09/14/2027 | 11/25/2022 |
| 10017116507 | MANAN ANAOMI A | CURRENT | SECURITY GUARD - UNARMED | 08/06/2026 | 09/08/2025 |
| 10017867811 | MANANA JUAN R | CURRENT | SECURITY GUARD - UNARMED | 12/01/2027 | 03/16/2026 |
| 10016596297 | MANASSA KENNETH I | CURRENT | SECURITY GUARD - UNARMED | 05/19/2028 | 12/01/2023 |
| 10016032870 | MANCO ANTHONY J | CURRENT | SECURITY GUARD - UNARMED | 09/15/2026 | 08/16/2022 |
| 10013700727 | MANDAL PRIYALAL | CURRENT | SECURITY GUARD - UNARMED | 08/03/2026 | 03/10/2026 |
| 10016728736 | MANDAL RASIZ I | CURRENT | SECURITY GUARD - UNARMED | 12/26/2027 | 03/21/2025 |
| 10015740297 | MANDAL SWAPAN K | CURRENT | SECURITY GUARD - UNARMED | 11/28/2027 | 06/26/2023 |
| 10017161483 | MANDE MANSOUR | CURRENT | SECURITY GUARD - UNARMED | 09/04/2026 | 10/17/2024 |
| 10002238670 | MANDO FRANK | CURRENT | SECURITY GUARD - ARMED | 02/10/2028 | 01/06/2026 |
| 10010247645 | MANDRACCHIA VINCENT | CURRENT | SECURITY GUARD - ARMED | 12/14/2026 | 03/23/2018 |
| 10016519023 | MANE EP SIBERSKY SALIMATA | CURRENT | SECURITY GUARD - UNARMED | 09/13/2027 | 04/01/2025 |
| 10011833074 | MANFREDY ERIC | CURRENT | SECURITY GUARD - UNARMED | 08/31/2027 | 08/19/2020 |
Row(s) 9651 - 9675
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]