ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10016688234 | MANIGAULT NEVAEH J | CURRENT | SECURITY GUARD - UNARMED | 11/28/2025 | 11/09/2023 |
10014790736 | MANIKHIN OLEKSANDR | CURRENT | SECURITY GUARD - UNARMED | 04/04/2027 | 04/02/2019 |
10017146810 | MANIRUJJAMAN MD | CURRENT | SECURITY GUARD - UNARMED | 08/26/2026 | 11/25/2024 |
10016823344 | MANLEY NIVELL P | CURRENT | SECURITY GUARD - UNARMED | 02/25/2026 | 02/21/2024 |
10016926390 | MANLEY TIERA C | CURRENT | SECURITY GUARD - UNARMED | 04/17/2026 | 04/16/2024 |
10016475305 | MANN AHRAYA E | CURRENT | SECURITY GUARD - UNARMED | 08/10/2025 | 09/04/2024 |
10012595250 | MANN CONRAD A | CURRENT | SECURITY GUARD - UNARMED | 08/26/2025 | 03/08/2019 |
10015615739 | MANN DIAMOND C | CURRENT | SECURITY GUARD - UNARMED | 07/26/2025 | 07/23/2021 |
10012713763 | MANN FRANKLIN M | CURRENT | SECURITY GUARD - UNARMED | 11/25/2025 | 10/13/2016 |
10009662692 | MANN JEFFREY R | CURRENT | SECURITY GUARD - UNARMED | 11/18/2026 | 01/16/2014 |
10015147768 | MANN JUSTIN T | CURRENT | SECURITY GUARD - UNARMED | 07/15/2026 | 01/27/2020 |
10016484513 | MANN TREASURE I | CURRENT | SECURITY GUARD - UNARMED | 09/24/2025 | 10/07/2024 |
10013643641 | MANNAN M A | CURRENT | SECURITY GUARD - UNARMED | 10/12/2026 | 05/12/2021 |
10015966354 | MANNERS LUCIENER | CURRENT | SECURITY GUARD - UNARMED | 06/23/2026 | 06/15/2022 |
10015404352 | MANNIE BRENTNOL | CURRENT | SECURITY GUARD - UNARMED | 11/24/2026 | 03/12/2021 |
10016147818 | MANNING DAIJONNAE J | CURRENT | SECURITY GUARD - UNARMED | 11/27/2026 | 01/27/2025 |
10010098640 | MANNING JOHN F JR | CURRENT | SECURITY GUARD - ARMED | 06/08/2026 | 09/10/2021 |
10013229654 | MANNING LORETTA G | CURRENT | SECURITY GUARD - UNARMED | 08/31/2025 | 01/27/2016 |
10014757058 | MANNING MALIK L | CURRENT | SECURITY GUARD - UNARMED | 10/09/2025 | 12/09/2019 |
10013729778 | MANNINGS DONOVAN A | CURRENT | SECURITY GUARD - UNARMED | 12/15/2026 | 03/08/2019 |
10014326187 | MANNIX-JOHNSON CHARISMA L | CURRENT | SECURITY GUARD - UNARMED | 03/21/2026 | 03/08/2019 |
10015463253 | MANOSALVAS SILVANA J | CURRENT | SECURITY GUARD - UNARMED | 03/30/2027 | 05/31/2023 |
10016680454 | MANPOWAN MICHAEL J | CURRENT | SECURITY GUARD - UNARMED | 11/23/2025 | 07/03/2024 |
10015425550 | MANRADGE CHRISTOPHER A | CURRENT | SECURITY GUARD - UNARMED | 12/15/2026 | 07/07/2022 |
10015932897 | MANSA JOSEPH | CURRENT | SECURITY GUARD - UNARMED | 05/25/2026 | 03/14/2024 |
Row(s) 9626 - 9650
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]