| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10014390394 | MAMUROV FOZILKHON | CURRENT | SECURITY GUARD - UNARMED | 05/09/2026 | 03/08/2019 |
| 10014963758 | MANAFA TIMEYIN F | CURRENT | SECURITY GUARD - UNARMED | 09/14/2027 | 11/25/2022 |
| 10017116507 | MANAN ANAOMI A | CURRENT | SECURITY GUARD - UNARMED | 08/06/2026 | 09/08/2025 |
| 10016032870 | MANCO ANTHONY J | CURRENT | SECURITY GUARD - UNARMED | 09/15/2026 | 08/16/2022 |
| 10013700727 | MANDAL PRIYALAL | CURRENT | SECURITY GUARD - UNARMED | 08/03/2026 | 04/10/2025 |
| 10016728736 | MANDAL RASIZ I | CURRENT | SECURITY GUARD - UNARMED | 12/26/2027 | 03/21/2025 |
| 10015740297 | MANDAL SWAPAN K | CURRENT | SECURITY GUARD - UNARMED | 11/28/2027 | 06/26/2023 |
| 10017161483 | MANDE MANSOUR | CURRENT | SECURITY GUARD - UNARMED | 09/04/2026 | 10/17/2024 |
| 10010247645 | MANDRACCHIA VINCENT | CURRENT | SECURITY GUARD - ARMED | 12/14/2026 | 03/23/2018 |
| 10016519023 | MANE EP SIBERSKY SALIMATA | CURRENT | SECURITY GUARD - UNARMED | 09/13/2027 | 04/01/2025 |
| 10016927472 | MANFREDIS CRISTINA A | CURRENT | SECURITY GUARD - UNARMED | 04/17/2026 | 06/18/2024 |
| 10011833074 | MANFREDY ERIC | CURRENT | SECURITY GUARD - UNARMED | 08/31/2027 | 08/19/2020 |
| 10010315481 | MANGAL CHINTAMONY | CURRENT | SECURITY GUARD - UNARMED | 07/12/2027 | 03/08/2019 |
| 10015754739 | MANGAL RAYMOND | CURRENT | SECURITY GUARD - UNARMED | 12/13/2027 | 02/10/2022 |
| 10015967425 | MANGALI ANITA G | CURRENT | SECURITY GUARD - UNARMED | 06/26/2026 | 09/21/2022 |
| 10015082889 | MANGALI SUBRIAN V | CURRENT | SECURITY GUARD - UNARMED | 11/25/2027 | 09/27/2022 |
| 10017533465 | MANGARA AWA K | CURRENT | SECURITY GUARD - UNARMED | 04/14/2027 | 07/08/2025 |
| 10015734704 | MANGAROO TANISHA V | CURRENT | SECURITY GUARD - UNARMED | 03/31/2026 | 08/02/2024 |
| 10017401421 | MANGAZI ALIDOU | CURRENT | SECURITY GUARD - UNARMED | 01/29/2027 | 04/22/2025 |
| 10013250345 | MANGIARACINA THOMAS M | CURRENT | SECURITY GUARD - ARMED | 06/02/2027 | 08/25/2022 |
| 10013599044 | MANGNAN PEGGY L | CURRENT | SECURITY GUARD - UNARMED | 04/27/2026 | 11/05/2019 |
| 10016880224 | MANGRA LATCHMAN | CURRENT | SECURITY GUARD - UNARMED | 03/25/2026 | 06/04/2024 |
| 10013073435 | MANGRU RAJENDRA M | CURRENT | SECURITY GUARD - UNARMED | 02/24/2027 | 09/02/2020 |
| 10017144679 | MANIGAT VIVIAN R | CURRENT | SECURITY GUARD - UNARMED | 08/25/2026 | 09/25/2024 |
| 10014286876 | MANIGAULT ZORIYA Z | CURRENT | SECURITY GUARD - UNARMED | 04/07/2026 | 08/12/2025 |
Row(s) 9551 - 9575
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]