| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10017187484 | APPOLON BERNADINE | CURRENT | SECURITY GUARD - UNARMED | 09/19/2026 | 10/04/2024 |
| 10011680452 | AQUINO ADDISON | CURRENT | SECURITY GUARD - UNARMED | 06/09/2027 | 12/02/2021 |
| 10011810013 | AQUINO WELLINGTON | CURRENT | SECURITY GUARD - UNARMED | 08/16/2027 | 03/08/2019 |
| 10014102303 | ARACENA KENIA | CURRENT | SECURITY GUARD - UNARMED | 08/21/2027 | 10/11/2017 |
| 10009063413 | ARANA RICHARD H | CURRENT | SECURITY GUARD - ARMED | 01/09/2027 | 01/06/2026 |
| 10016606643 | ARANDA AGNES M | CURRENT | SECURITY GUARD - UNARMED | 10/09/2027 | 04/03/2024 |
| 10013837204 | ARANGO PATRICIA | CURRENT | SECURITY GUARD - UNARMED | 03/10/2027 | 10/03/2017 |
| 10014818849 | ARAUJO RAYMOND | CURRENT | SECURITY GUARD - ARMED | 06/05/2027 | 01/06/2026 |
| 10014464791 | ARAUZ BRENDA L | CURRENT | SECURITY GUARD - UNARMED | 11/04/2026 | 06/18/2020 |
| 10010889126 | ARBOLEDA JACK | CURRENT | SECURITY GUARD - UNARMED | 06/18/2027 | 03/09/2016 |
| 10009811375 | ARCE LUIS R | CURRENT | SECURITY GUARD - UNARMED | 06/16/2027 | 02/08/2016 |
| 10002954971 | ARCHER ANTHONY S | CURRENT | SECURITY GUARD - UNARMED | 12/07/2027 | 03/14/2025 |
| 10009809356 | ARCHER NYREE | CURRENT | SECURITY GUARD - UNARMED | 10/20/2027 | 12/29/2022 |
| 10016622144 | ARCHER ROMARIO L | CURRENT | SECURITY GUARD - UNARMED | 10/16/2027 | 12/15/2023 |
| 10012279960 | ARCHIBALD CHARD K | CURRENT | SECURITY GUARD - UNARMED | 03/16/2028 | 09/21/2022 |
| 10017162323 | ARCHIBALD DALISA LYRIC L | CURRENT | SECURITY GUARD - UNARMED | 09/04/2026 | 02/19/2025 |
| 10016976148 | ARCHIBALD DAVONNE A | CURRENT | SECURITY GUARD - UNARMED | 05/16/2026 | 10/04/2024 |
| 10015595819 | ARCHIBALD NOESHA K | CURRENT | SECURITY GUARD - UNARMED | 08/17/2027 | 06/30/2021 |
| 10015939843 | ARCHIBALD RAVINDRA | CURRENT | SECURITY GUARD - UNARMED | 07/04/2026 | 12/12/2022 |
| 10015172969 | ARE RILIWANU I | CURRENT | SECURITY GUARD - UNARMED | 02/19/2028 | 08/28/2020 |
| 10016961248 | AREGBESOLA MATTHEW O | CURRENT | SECURITY GUARD - UNARMED | 06/16/2026 | 08/27/2024 |
| 10009498892 | ARENA MARK D | CURRENT | SECURITY GUARD - UNARMED | 06/03/2026 | 09/17/2019 |
| 10015433248 | ARENAS DAVID | CURRENT | SECURITY GUARD - UNARMED | 12/28/2026 | 07/26/2022 |
| 10012813010 | ARGANT CLEMENT G | CURRENT | SECURITY GUARD - UNARMED | 03/12/2028 | 09/21/2022 |
| 10014940620 | ARGO TAKIEFA S | CURRENT | SECURITY GUARD - UNARMED | 11/18/2027 | 03/24/2021 |
Row(s) 876 - 900
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]