| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10013365318 | KULP JOSHUA W | CURRENT | SECURITY GUARD - UNARMED | 08/23/2027 | 06/23/2016 |
| 10016841048 | KUMAH EMMANUEL | CURRENT | SECURITY GUARD - UNARMED | 03/04/2028 | 04/10/2025 |
| 10015888630 | KUMAH KWADWO A | CURRENT | SECURITY GUARD - UNARMED | 04/18/2026 | 04/10/2025 |
| 10017726991 | KUMARAPPERUMA ARACHCHIGE SHASHIKA S | CURRENT | SECURITY GUARD - UNARMED | 08/21/2027 | 09/16/2025 |
| 10008264400 | KUMBELLA FIDELIS | CURRENT | SECURITY GUARD - UNARMED | 02/13/2027 | 01/17/2013 |
| 10017010912 | KUNDU BITHIKA R | CURRENT | SECURITY GUARD - UNARMED | 06/04/2026 | 07/19/2024 |
| 10015694445 | KUNNATE HARUNA | CURRENT | SECURITY GUARD - UNARMED | 10/17/2027 | 01/22/2025 |
| 10016803904 | KURANAGE ANIL S | CURRENT | SECURITY GUARD - UNARMED | 02/12/2028 | 05/13/2024 |
| 10015702466 | KURE ABUBAKAR O | CURRENT | SECURITY GUARD - UNARMED | 06/08/2026 | 03/07/2024 |
| 10015817920 | KURTI ERMAL | CURRENT | SECURITY GUARD - UNARMED | 02/17/2028 | 03/17/2022 |
| 10011311379 | KUSHNER MICHAEL | CURRENT | SECURITY GUARD - ARMED | 05/03/2026 | 10/12/2022 |
| 10010162380 | KUSI APPIAH FRANCIS | CURRENT | SECURITY GUARD - UNARMED | 03/02/2027 | 01/02/2024 |
| 10013904667 | KUWEMA MOSES | CURRENT | SECURITY GUARD - UNARMED | 03/07/2027 | 08/02/2018 |
| 10016234582 | KUZUR POLI | CURRENT | SECURITY GUARD - UNARMED | 01/30/2027 | 04/11/2023 |
| 10011863510 | KWAK MIN K | CURRENT | SECURITY GUARD - UNARMED | 09/29/2027 | 01/17/2013 |
| 10014505549 | KWANKON CURTIS R | CURRENT | SECURITY GUARD - UNARMED | 09/14/2026 | 08/24/2018 |
| 10017544098 | KYAING AH | CURRENT | SECURITY GUARD - UNARMED | 04/21/2027 | 06/30/2025 |
| 10017423763 | KYEI IVANISEVIC | CURRENT | SECURITY GUARD - UNARMED | 02/10/2027 | 03/14/2025 |
| 10017114572 | KYERAA CLEMENTINA A | CURRENT | SECURITY GUARD - UNARMED | 08/06/2026 | 08/27/2024 |
| 10009824631 | KYERE PAUL | CURRENT | SECURITY GUARD - UNARMED | 07/07/2027 | 12/23/2016 |
| 10017621792 | KYEREME EMMANUEL A | CURRENT | SECURITY GUARD - UNARMED | 06/08/2027 | 08/14/2025 |
| 10014648890 | LA CHAPELLE DIXIE ANN N | CURRENT | SECURITY GUARD - UNARMED | 01/09/2027 | 12/06/2018 |
| 10017176255 | LA FLEUR DAIVION L | CURRENT | SECURITY GUARD - UNARMED | 09/12/2026 | 01/27/2025 |
| 10014898936 | LA ROSE AKEISHA A | CURRENT | SECURITY GUARD - UNARMED | 06/23/2027 | 06/19/2019 |
| 10015611266 | LAARI JAMAL A | CURRENT | SECURITY GUARD - UNARMED | 07/21/2027 | 04/01/2025 |
Row(s) 8826 - 8850
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]