ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10015846373 | JOHNSON LESLIE B | CURRENT | SECURITY GUARD - ARMED | 06/13/2026 | 08/22/2024 |
10014093363 | JOHNSON LINDON W | CURRENT | SECURITY GUARD - UNARMED | 08/09/2025 | 08/19/2020 |
10014124750 | JOHNSON LISA M | CURRENT | SECURITY GUARD - UNARMED | 09/11/2025 | 06/19/2019 |
10017443099 | JOHNSON LLOYD G | CURRENT | SECURITY GUARD - UNARMED | 02/24/2027 | 03/21/2025 |
10010594965 | JOHNSON LYTEL D JR | CURRENT | SECURITY GUARD - ARMED | 02/14/2026 | 05/07/2018 |
10016845509 | JOHNSON MALACHI C | CURRENT | SECURITY GUARD - UNARMED | 03/05/2026 | 03/06/2024 |
10016847506 | JOHNSON MALACHI E | CURRENT | SECURITY GUARD - UNARMED | 11/26/2026 | 03/01/2024 |
10008847878 | JOHNSON MALIK R | CURRENT | SECURITY GUARD - UNARMED | 08/05/2026 | 01/02/2024 |
10015644340 | JOHNSON MALIK S | CURRENT | SECURITY GUARD - UNARMED | 08/24/2025 | 08/20/2021 |
10016214303 | JOHNSON MARCUS M | CURRENT | SECURITY GUARD - UNARMED | 01/17/2027 | 04/24/2025 |
10014958246 | JOHNSON MARK A | CURRENT | SECURITY GUARD - UNARMED | 08/14/2025 | 10/04/2019 |
10013572695 | JOHNSON MAURICE B | CURRENT | SECURITY GUARD - UNARMED | 05/21/2026 | 03/11/2022 |
10016364027 | JOHNSON MAURICE M | CURRENT | SECURITY GUARD - UNARMED | 05/24/2027 | 05/15/2024 |
10014750817 | JOHNSON MICHAEL J | CURRENT | SECURITY GUARD - UNARMED | 03/10/2027 | 06/21/2022 |
10017070301 | JOHNSON MICHOLAS A | CURRENT | SECURITY GUARD - UNARMED | 07/10/2026 | 09/16/2024 |
10016114746 | JOHNSON NAKEIM S | CURRENT | SECURITY GUARD - UNARMED | 11/01/2026 | 01/24/2023 |
10014245916 | JOHNSON NATHANIEL A | CURRENT | SECURITY GUARD - UNARMED | 02/09/2026 | 03/07/2018 |
10014245916 | JOHNSON NATHANIEL A | CURRENT | SECURITY GUARD - UNARMED | 02/09/2026 | 03/07/2018 |
10015830894 | JOHNSON ODEL A | CURRENT | SECURITY GUARD - UNARMED | 05/09/2026 | 06/23/2022 |
10016113651 | JOHNSON ONDRE C | CURRENT | SECURITY GUARD - UNARMED | 10/31/2026 | 06/23/2022 |
10014028413 | JOHNSON ONDRE K | CURRENT | SECURITY GUARD - ARMED | 07/18/2027 | 04/24/2019 |
10015790586 | JOHNSON PAUL NESTER E | CURRENT | SECURITY GUARD - UNARMED | 01/25/2026 | 06/14/2022 |
10001708150 | JOHNSON QUENTON | CURRENT | SECURITY GUARD - UNARMED | 01/27/2027 | 04/22/2024 |
10014149680 | JOHNSON QUJUANA L | CURRENT | SECURITY GUARD - UNARMED | 10/19/2025 | 03/08/2019 |
10013889460 | JOHNSON RASHEEDA N | CURRENT | SECURITY GUARD - UNARMED | 12/03/2025 | 12/10/2020 |
Row(s) 8201 - 8225
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]