ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10012294092 | JENKINS-BEAU ROSETTE H | CURRENT | SECURITY GUARD - UNARMED | 12/19/2026 | 12/02/2021 |
10016975510 | JENNINGS ALEECE L | CURRENT | SECURITY GUARD - UNARMED | 05/16/2026 | 07/03/2024 |
10016494579 | JENNINGS BRIANA C | CURRENT | SECURITY GUARD - UNARMED | 08/27/2025 | 10/04/2024 |
10011801176 | JENNINGS DERRICK J | CURRENT | SECURITY GUARD - UNARMED | 09/27/2025 | 11/05/2013 |
10016017560 | JENNINGS JOHNATHAN L | CURRENT | SECURITY GUARD - UNARMED | 08/18/2026 | 02/07/2023 |
10016372498 | JENNINGS NIA A | CURRENT | SECURITY GUARD - UNARMED | 05/15/2027 | 04/25/2023 |
10017203003 | JENNINGS SHANISE V | CURRENT | SECURITY GUARD - UNARMED | 09/29/2026 | 12/24/2024 |
10013959826 | JEROME DEBORAH S | CURRENT | SECURITY GUARD - UNARMED | 08/26/2025 | 10/25/2024 |
10016671118 | JEROME MIRALDO | CURRENT | SECURITY GUARD - UNARMED | 11/16/2025 | 04/10/2025 |
10000657754 | JERVIER MICHAEL | CURRENT | SECURITY GUARD - UNARMED | 02/22/2027 | 01/17/2013 |
10016871545 | JERVIS CHRISTOPHER D | CURRENT | SECURITY GUARD - UNARMED | 03/19/2026 | 09/26/2024 |
10016283635 | JESSOP ARMANI H | CURRENT | SECURITY GUARD - UNARMED | 03/26/2027 | 02/15/2023 |
10016754152 | JETER ZEPHANIAH M | CURRENT | SECURITY GUARD - UNARMED | 01/11/2026 | 08/02/2024 |
10016197240 | JETT ADAM H | CURRENT | SECURITY GUARD - UNARMED | 02/07/2027 | 04/21/2023 |
10016185649 | JEWEL QAZI M | CURRENT | SECURITY GUARD - UNARMED | 12/20/2026 | 03/27/2023 |
10015323157 | JEWSBURY ISATTA S | CURRENT | SECURITY GUARD - UNARMED | 10/17/2026 | 10/15/2020 |
10017372706 | JIBREEL SHAFAWU | CURRENT | SECURITY GUARD - UNARMED | 01/12/2027 | 02/10/2025 |
10012603428 | JIGGETTS JANETTE E | CURRENT | SECURITY GUARD - UNARMED | 08/13/2025 | 08/11/2020 |
10014633515 | JILES HASSON M | CURRENT | SECURITY GUARD - UNARMED | 05/22/2027 | 09/23/2020 |
10012596126 | JIMENEZ ANGEL D | CURRENT | SECURITY GUARD - UNARMED | 09/08/2025 | 06/06/2019 |
10016646811 | JIMENEZ ARNULFO | CURRENT | SECURITY GUARD - UNARMED | 11/05/2025 | 11/02/2023 |
10017436411 | JIMENEZ BAEZ LEXTER A | CURRENT | SECURITY GUARD - UNARMED | 02/18/2027 | 04/24/2025 |
10015796114 | JIMENEZ BRIAN | CURRENT | SECURITY GUARD - UNARMED | 01/31/2026 | 01/26/2022 |
10015061849 | JIMENEZ CAICEDO LUIS A | CURRENT | SECURITY GUARD - UNARMED | 11/06/2025 | 02/20/2020 |
10015563090 | JIMENEZ CATHERINE | CURRENT | SECURITY GUARD - UNARMED | 05/26/2027 | 05/27/2021 |
Row(s) 8026 - 8050
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]