ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10015950700 | ANDERSON KAHIRAH K | CURRENT | SECURITY GUARD - UNARMED | 10/27/2026 | 02/21/2025 |
10017369446 | ANDERSON KATORI D | CURRENT | SECURITY GUARD - UNARMED | 01/08/2027 | 06/24/2025 |
10017018182 | ANDERSON KEYONNA M | CURRENT | SECURITY GUARD - UNARMED | 06/11/2026 | 03/05/2025 |
10016058019 | ANDERSON KHALIQUE L | CURRENT | SECURITY GUARD - UNARMED | 10/23/2026 | 08/31/2022 |
10015923057 | ANDERSON KIANNE N | CURRENT | SECURITY GUARD - UNARMED | 05/18/2026 | 06/14/2022 |
10016832588 | ANDERSON LACHMI | CURRENT | SECURITY GUARD - UNARMED | 02/28/2026 | 11/04/2024 |
10017665370 | ANDERSON LAQUASHA S | CURRENT | SECURITY GUARD - UNARMED | 07/10/2027 | 08/06/2025 |
10013356019 | ANDERSON MICHAEL | CURRENT | SECURITY GUARD - UNARMED | 08/12/2027 | 07/13/2022 |
10013020959 | ANDERSON MICHAEL D | CURRENT | SECURITY GUARD - UNARMED | 11/27/2025 | 10/21/2020 |
10015435087 | ANDERSON PAULINE P | CURRENT | SECURITY GUARD - UNARMED | 02/02/2027 | 06/10/2021 |
10013252639 | ANDERSON RANDALL I | CURRENT | SECURITY GUARD - UNARMED | 01/02/2026 | 01/19/2016 |
10010653672 | ANDERSON RICHARD E JR | CURRENT | SECURITY GUARD - ARMED | 08/23/2026 | 07/21/2021 |
10014394326 | ANDERSON RONALD D | CURRENT | SECURITY GUARD - UNARMED | 08/18/2026 | 04/26/2022 |
10016370180 | ANDERSON RYAN | CURRENT | SECURITY GUARD - UNARMED | 05/14/2027 | 09/23/2024 |
10016892846 | ANDERSON TANISHIA M | CURRENT | SECURITY GUARD - UNARMED | 03/31/2026 | 09/30/2024 |
10017616139 | ANDERSON TARON S | CURRENT | SECURITY GUARD - UNARMED | 06/05/2027 | 07/18/2025 |
10012833276 | ANDERSON TEANDRA | CURRENT | SECURITY GUARD - UNARMED | 04/01/2026 | 04/26/2019 |
10016207517 | ANDERSON TIANNA T | CURRENT | SECURITY GUARD - UNARMED | 01/10/2027 | 02/14/2025 |
10016813960 | ANDINO CHRISTOPHER L | CURRENT | SECURITY GUARD - UNARMED | 03/19/2026 | 08/28/2024 |
10014245485 | ANDINO EDWIN | CURRENT | SECURITY GUARD - UNARMED | 01/07/2026 | 02/20/2018 |
10014245485 | ANDINO EDWIN | CURRENT | SECURITY GUARD - UNARMED | 01/07/2026 | 02/20/2018 |
10017138722 | ANDINO MILTON L | CURRENT | SECURITY GUARD - UNARMED | 08/21/2026 | 09/30/2024 |
10013050496 | ANDINO ROBERTO III | CURRENT | SECURITY GUARD - UNARMED | 04/06/2027 | 05/29/2025 |
10016889562 | ANDOH DANIEL K | CURRENT | SECURITY GUARD - UNARMED | 03/28/2026 | 07/18/2024 |
10013676713 | ANDRADE MICHAEL J | CURRENT | SECURITY GUARD - UNARMED | 08/30/2026 | 12/18/2020 |
Row(s) 776 - 800
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]