ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10013020959 | ANDERSON MICHAEL D | CURRENT | SECURITY GUARD - UNARMED | 11/27/2025 | 10/21/2020 |
10015502064 | ANDERSON MICHAELLYN C | CURRENT | SECURITY GUARD - UNARMED | 07/25/2025 | 05/05/2021 |
10015435087 | ANDERSON PAULINE P | CURRENT | SECURITY GUARD - UNARMED | 02/02/2027 | 06/10/2021 |
10013252639 | ANDERSON RANDALL I | CURRENT | SECURITY GUARD - UNARMED | 01/02/2026 | 01/19/2016 |
10010653672 | ANDERSON RICHARD E JR | CURRENT | SECURITY GUARD - ARMED | 08/23/2026 | 07/21/2021 |
10014394326 | ANDERSON RONALD D | CURRENT | SECURITY GUARD - UNARMED | 08/18/2026 | 04/26/2022 |
10016370180 | ANDERSON RYAN | CURRENT | SECURITY GUARD - UNARMED | 05/14/2025 | 09/23/2024 |
10016892846 | ANDERSON TANISHIA M | CURRENT | SECURITY GUARD - UNARMED | 03/31/2026 | 09/30/2024 |
10012833276 | ANDERSON TEANDRA | CURRENT | SECURITY GUARD - UNARMED | 04/01/2026 | 04/26/2019 |
10016207517 | ANDERSON TIANNA T | CURRENT | SECURITY GUARD - UNARMED | 01/10/2027 | 02/14/2025 |
10016465117 | ANDERSON-WALKER BRYCE | CURRENT | SECURITY GUARD - UNARMED | 08/03/2025 | 07/03/2024 |
10016813960 | ANDINO CHRISTOPHER L | CURRENT | SECURITY GUARD - UNARMED | 03/19/2026 | 08/28/2024 |
10014245485 | ANDINO EDWIN | CURRENT | SECURITY GUARD - UNARMED | 01/07/2026 | 02/20/2018 |
10014245485 | ANDINO EDWIN | CURRENT | SECURITY GUARD - UNARMED | 01/07/2026 | 02/20/2018 |
10017138722 | ANDINO MILTON L | CURRENT | SECURITY GUARD - UNARMED | 08/21/2026 | 09/30/2024 |
10016889562 | ANDOH DANIEL K | CURRENT | SECURITY GUARD - UNARMED | 03/28/2026 | 07/18/2024 |
10013676713 | ANDRADE MICHAEL J | CURRENT | SECURITY GUARD - UNARMED | 08/30/2026 | 12/18/2020 |
10010075032 | ANDRADES HARRY | CURRENT | SECURITY GUARD - UNARMED | 08/22/2026 | 08/19/2020 |
10016702024 | ANDRE GUITO | CURRENT | SECURITY GUARD - UNARMED | 12/06/2025 | 02/11/2025 |
10017088500 | ANDRE JOSETHA N | CURRENT | SECURITY GUARD - UNARMED | 07/22/2026 | 07/22/2024 |
10015200436 | ANDRE WILLIAM H | CURRENT | SECURITY GUARD - UNARMED | 03/11/2026 | 08/05/2020 |
10016472596 | ANDRE YVON | CURRENT | SECURITY GUARD - UNARMED | 08/08/2025 | 01/02/2024 |
10009051381 | ANDRES GUAICA S | CURRENT | SECURITY GUARD - UNARMED | 12/19/2026 | 06/11/2024 |
10014606111 | ANDREW DEVON L | CURRENT | SECURITY GUARD - UNARMED | 10/31/2026 | 04/12/2021 |
10016155852 | ANDREWS DEEQUANN | CURRENT | SECURITY GUARD - UNARMED | 12/01/2026 | 02/21/2025 |
Row(s) 751 - 775
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]