ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10012248549 | BERGERSEN KEITH T | CURRENT | SECURITY GUARD - ARMED | 09/24/2026 | 09/09/2019 |
10013219508 | BERIGUETE GUILLERMO | CURRENT | SECURITY GUARD - UNARMED | 04/06/2027 | 02/12/2024 |
10014587992 | BERMUDEZ EUCEDA LEONEL A | CURRENT | SECURITY GUARD - UNARMED | 01/05/2026 | 11/01/2023 |
10016511668 | BEYE MOUHAMADOU | CURRENT | SECURITY GUARD - UNARMED | 09/10/2025 | 03/25/2024 |
10015518527 | BIGBY ALEXIS K | CURRENT | SECURITY GUARD - UNARMED | 06/16/2025 | 10/19/2021 |
10014379969 | BOAKYE MATTHEW A | CURRENT | SECURITY GUARD - UNARMED | 05/01/2026 | 03/15/2023 |
10016368951 | BODIAN INSA | CURRENT | SECURITY GUARD - UNARMED | 05/11/2025 | 11/07/2023 |
10016790569 | BODRE PEREZ MIGUEL A | CURRENT | SECURITY GUARD - UNARMED | 02/04/2026 | 07/23/2024 |
10015813732 | BOSTIC KAREEM D | CURRENT | SECURITY GUARD - UNARMED | 06/24/2026 | 10/20/2023 |
10016442361 | BOUGHTON CHRISTOPHER W | CURRENT | SECURITY GUARD - UNARMED | 07/18/2025 | 07/23/2024 |
10016497027 | BOWEN ISAAC | CURRENT | SECURITY GUARD - UNARMED | 08/28/2025 | 12/01/2023 |
10010438955 | BRADY LINTON W | CURRENT | SECURITY GUARD - UNARMED | 10/17/2025 | 12/01/2023 |
10016067331 | BREA MONEGRO MICHAEL D | CURRENT | SECURITY GUARD - UNARMED | 09/22/2026 | 06/20/2023 |
10015718802 | BREA-MONEGRO DANIEL E | CURRENT | SECURITY GUARD - UNARMED | 03/24/2026 | 06/20/2023 |
10016302034 | BRIGHT SHABAN J | CURRENT | SECURITY GUARD - UNARMED | 04/29/2027 | 07/05/2023 |
10015453363 | BRITT ANTHONY S | CURRENT | SECURITY GUARD - UNARMED | 03/23/2027 | 01/27/2022 |
10001180398 | BROWN JOSEPHINE | CURRENT | SECURITY GUARD - UNARMED | 10/27/2026 | 04/10/2019 |
10015015554 | BROWN KHAYAN J | CURRENT | SECURITY GUARD - UNARMED | 12/25/2025 | 03/25/2024 |
10015347940 | BROWN LA RELL S | CURRENT | SECURITY GUARD - UNARMED | 04/20/2027 | 01/27/2022 |
10012538503 | BROWN ROBERT W JR | CURRENT | SECURITY GUARD - UNARMED | 09/05/2025 | 04/10/2019 |
10012791671 | BROWN TASHOCKA E | CURRENT | SECURITY GUARD - UNARMED | 02/26/2026 | 05/15/2023 |
10016492613 | BROWN TYRIEM S | CURRENT | SECURITY GUARD - UNARMED | 08/24/2025 | 02/12/2024 |
10016429320 | BROWN-NNADI GERMAYA N | CURRENT | SECURITY GUARD - UNARMED | 07/10/2025 | 11/07/2023 |
10015473489 | BRUNDAGE DANIEL F | CURRENT | SECURITY GUARD - ARMED | 05/31/2025 | 10/20/2023 |
10015102803 | BUCHFUHRER MITCHELL | CURRENT | SECURITY GUARD - UNARMED | 12/16/2025 | 07/05/2023 |
Row(s) 51 - 75
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]