| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10012005057 | HOUEDESSOU JERRY C | CURRENT | SECURITY GUARD - UNARMED | 03/11/2026 | 12/10/2019 |
| 10014058491 | HOULDER RANKINE JAMEL A | CURRENT | SECURITY GUARD - UNARMED | 07/11/2027 | 10/15/2020 |
| 10015872220 | HOUNKANRIN ABRAHAM P | CURRENT | SECURITY GUARD - UNARMED | 05/30/2026 | 12/20/2022 |
| 10015988155 | HOUNTONDJI AYAOVI W | CURRENT | SECURITY GUARD - UNARMED | 07/17/2026 | 01/11/2023 |
| 10017219230 | HOUNWANOU AKUETE | CURRENT | SECURITY GUARD - UNARMED | 10/07/2026 | 06/26/2025 |
| 10009577342 | HOUSE RONALD L | CURRENT | SECURITY GUARD - UNARMED | 08/26/2026 | 03/11/2015 |
| 10015260202 | HOUSTON GARY A | CURRENT | SECURITY GUARD - UNARMED | 09/29/2026 | 12/09/2020 |
| 10016216970 | HOUSTON JOCEYN A | CURRENT | SECURITY GUARD - UNARMED | 04/20/2027 | 08/09/2024 |
| 10017844616 | HOUSTON TIERRA M | CURRENT | SECURITY GUARD - UNARMED | 11/13/2027 | 11/26/2025 |
| 10014055854 | HOUSTON TYIESHA S | CURRENT | SECURITY GUARD - UNARMED | 07/09/2027 | 03/08/2019 |
| 10016756094 | HOUSTON-TYSON DEZYURE C | CURRENT | SECURITY GUARD - UNARMED | 01/11/2026 | 01/11/2024 |
| 10015421532 | HOUTMAN-SCRUGGS NICHOLAS J | CURRENT | SECURITY GUARD - UNARMED | 04/06/2027 | 02/11/2021 |
| 10014395008 | HOWARD BRAD E | CURRENT | SECURITY GUARD - UNARMED | 10/06/2026 | 09/27/2023 |
| 10011717591 | HOWARD CHARLES G | CURRENT | SECURITY GUARD - UNARMED | 06/19/2027 | 10/18/2022 |
| 10015757388 | HOWARD CHELSEA R | CURRENT | SECURITY GUARD - UNARMED | 01/06/2026 | 09/25/2024 |
| 10011613256 | HOWARD DERRICK D | CURRENT | SECURITY GUARD - UNARMED | 12/09/2027 | 02/01/2016 |
| 10016030812 | HOWARD ERIC W | CURRENT | SECURITY GUARD - UNARMED | 08/25/2026 | 08/10/2022 |
| 10008226379 | HOWARD MICHELLE | CURRENT | SECURITY GUARD - UNARMED | 12/11/2026 | 03/08/2019 |
| 10017219825 | HOWARD RAKIEM K | CURRENT | SECURITY GUARD - UNARMED | 10/31/2026 | 03/11/2025 |
| 10009816592 | HOWARD SHELDON | CURRENT | SECURITY GUARD - ARMED | 10/14/2027 | 09/20/2022 |
| 10015461700 | HOWARD TYELICA P | CURRENT | SECURITY GUARD - UNARMED | 01/31/2027 | 09/09/2022 |
| 10016003092 | HOWARD TYRIQUE K | CURRENT | SECURITY GUARD - UNARMED | 10/27/2026 | 08/31/2022 |
| 10007986780 | HOWE ALEXANDER N | CURRENT | SECURITY GUARD - UNARMED | 03/13/2027 | 11/01/2019 |
| 10014049271 | HOWE CHRISTOPHER S | CURRENT | SECURITY GUARD - UNARMED | 08/11/2027 | 09/27/2017 |
| 10016683674 | HOWE-ARMOUR MEL OMARI A | CURRENT | SECURITY GUARD - UNARMED | 11/26/2027 | 03/22/2024 |
Row(s) 7151 - 7175
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]