| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10010866904 | GIAMBALVO CRAIG C | CURRENT | SECURITY GUARD - ARMED | 12/18/2026 | 10/12/2022 |
| 10010677160 | GIAMBANCO MAURIZIO | CURRENT | SECURITY GUARD - ARMED | 06/12/2028 | 01/06/2026 |
| 10010887713 | GIAMPIETRO ANTHONY C | CURRENT | SECURITY GUARD - UNARMED | 01/15/2027 | 02/07/2014 |
| 10015119347 | GIAS TANVIR | CURRENT | SECURITY GUARD - UNARMED | 03/11/2028 | 01/29/2026 |
| 10015474111 | GIBBS DAJUNAE | CURRENT | SECURITY GUARD - UNARMED | 03/15/2027 | 03/11/2021 |
| 10016091503 | GIBBS DEANDRE SR | CURRENT | SECURITY GUARD - UNARMED | 10/13/2026 | 09/26/2022 |
| 10014554044 | GIBBS DEQUE E | CURRENT | SECURITY GUARD - UNARMED | 01/27/2027 | 05/22/2025 |
| 10016316112 | GIBBS DUANTE M | CURRENT | SECURITY GUARD - UNARMED | 03/29/2027 | 03/20/2023 |
| 10017794170 | GIBBS JOHNNAE M | CURRENT | SECURITY GUARD - UNARMED | 10/08/2027 | 12/11/2025 |
| 10017136567 | GIBBS SPACEIOUS L | CURRENT | SECURITY GUARD - UNARMED | 08/20/2026 | 01/22/2025 |
| 10015675347 | GIBBS TYSHAWN J | CURRENT | SECURITY GUARD - UNARMED | 12/18/2026 | 06/04/2024 |
| 10016006925 | GIBBS-CARTER TREVOR M | CURRENT | SECURITY GUARD - UNARMED | 09/22/2026 | 07/21/2022 |
| 10017552460 | GIBBS-LAIRD LASHAWNA A | CURRENT | SECURITY GUARD - UNARMED | 05/11/2027 | 04/24/2025 |
| 10017005667 | GIBRINE ALHASSAN | CURRENT | SECURITY GUARD - UNARMED | 06/02/2028 | 04/28/2026 |
| 10013549533 | GIBRINE MUSTAPHA M | CURRENT | SECURITY GUARD - UNARMED | 05/09/2028 | 08/18/2023 |
| 10013621281 | GIBSON ANSU M | CURRENT | SECURITY GUARD - UNARMED | 10/04/2026 | 03/08/2019 |
| 10017527260 | GIBSON ANSU N | CURRENT | SECURITY GUARD - UNARMED | 04/10/2027 | 05/14/2025 |
| 10016277970 | GIBSON ANTHONY | CURRENT | SECURITY GUARD - UNARMED | 04/06/2027 | 08/28/2024 |
| 10016869915 | GIBSON CALIEK E | CURRENT | SECURITY GUARD - UNARMED | 03/19/2028 | 04/24/2024 |
| 10015469851 | GIBSON DERROL S | CURRENT | SECURITY GUARD - UNARMED | 03/20/2027 | 03/23/2022 |
| 10016400895 | GIBSON DRAWNNELL A | CURRENT | SECURITY GUARD - UNARMED | 06/14/2027 | 05/12/2023 |
| 10008293277 | GIBSON PAUL | CURRENT | SECURITY GUARD - UNARMED | 01/07/2027 | 01/17/2013 |
| 10015873340 | GIFFORD ANDRE | CURRENT | SECURITY GUARD - UNARMED | 04/07/2028 | 08/16/2022 |
| 10016863044 | GIL GILBERTO | CURRENT | SECURITY GUARD - UNARMED | 03/14/2028 | 12/11/2023 |
| 10017057813 | GILANI FATIMA | CURRENT | SECURITY GUARD - UNARMED | 07/02/2026 | 07/23/2024 |
Row(s) 6051 - 6075
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]