ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10015248070 | EMMANUEL TACHKEMONITE Z | CURRENT | SECURITY GUARD - UNARMED | 06/01/2026 | 08/08/2022 |
10010381155 | EMOKPAE ABIODUN | CURRENT | SECURITY GUARD - ARMED | 10/12/2025 | 03/29/2024 |
10014426959 | EMROZE ALI | CURRENT | SECURITY GUARD - UNARMED | 06/05/2026 | 12/17/2021 |
10016618578 | ENADEGHE DANIEL O | CURRENT | SECURITY GUARD - UNARMED | 10/12/2025 | 12/06/2024 |
10017065548 | ENCALADA MARIA E | CURRENT | SECURITY GUARD - UNARMED | 07/09/2026 | 08/05/2024 |
10015091131 | ENCARNACION ABRAHAN J | CURRENT | SECURITY GUARD - UNARMED | 04/11/2026 | 03/17/2025 |
10016064317 | ENCARNACION HERNANDEZ ANGEL G | CURRENT | SECURITY GUARD - UNARMED | 07/10/2027 | 08/30/2022 |
10014557707 | ENCARNACION RAFAEL A | CURRENT | SECURITY GUARD - UNARMED | 12/07/2026 | 09/18/2018 |
10017240243 | ENCARNACION VILORIO HANSEL M | CURRENT | SECURITY GUARD - UNARMED | 10/20/2026 | 10/17/2024 |
10015404650 | ENCARNACION YOHAN R | CURRENT | SECURITY GUARD - UNARMED | 11/23/2026 | 08/04/2023 |
10017089280 | ENCHILL JOSEPH K | CURRENT | SECURITY GUARD - UNARMED | 07/23/2026 | 04/23/2025 |
10010551292 | ENGLE CALVIN M | CURRENT | SECURITY GUARD - UNARMED | 01/24/2026 | 02/25/2013 |
10011496276 | ENGLEMAN ROBERT G | CURRENT | SECURITY GUARD - UNARMED | 12/16/2026 | 04/10/2025 |
10017255921 | ENGLEMAN SIMMONS JAMIR J | CURRENT | SECURITY GUARD - UNARMED | 10/29/2026 | 11/25/2024 |
10009964866 | ENGLISH BRADLEY C | CURRENT | SECURITY GUARD - ARMED | 04/10/2026 | 10/12/2022 |
10014662977 | ENGLISH DASHANA R | CURRENT | SECURITY GUARD - UNARMED | 02/06/2027 | 07/03/2019 |
10015242960 | ENGLISH IAN M | CURRENT | SECURITY GUARD - UNARMED | 05/25/2026 | 07/15/2020 |
10014761815 | ENGLISH JAY C | CURRENT | SECURITY GUARD - UNARMED | 05/20/2027 | 09/25/2024 |
10012895786 | ENGLISH PHILIP B | CURRENT | SECURITY GUARD - UNARMED | 09/28/2026 | 10/11/2023 |
10015845113 | ENIAFE BASHIRU A | CURRENT | SECURITY GUARD - UNARMED | 03/16/2026 | 06/09/2022 |
10014665942 | ENIOLORUNDA FEMI C | CURRENT | SECURITY GUARD - UNARMED | 12/26/2026 | 06/13/2019 |
10016576687 | ENITAN ABRAHAM O | CURRENT | SECURITY GUARD - UNARMED | 10/01/2025 | 07/10/2024 |
10015907714 | ENNAB MORAD J | CURRENT | SECURITY GUARD - ARMED | 05/17/2026 | 09/21/2022 |
10013684473 | ENNIS COREY R | CURRENT | SECURITY GUARD - UNARMED | 09/13/2026 | 07/15/2016 |
10017063722 | ENNIS DANTE D | CURRENT | SECURITY GUARD - UNARMED | 07/07/2026 | 09/25/2024 |
Row(s) 5126 - 5150
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]