| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10017969887 | ACOSTA MINAYA JHON L | CURRENT | SECURITY GUARD - UNARMED | 02/24/2028 | 02/20/2026 |
| 10016573819 | ACTILLE AQUINAS L | CURRENT | SECURITY GUARD - UNARMED | 10/01/2027 | 09/12/2023 |
| 10006968393 | ADAMES ADA B | CURRENT | SECURITY GUARD - UNARMED | 07/08/2027 | 10/21/2010 |
| 10008985734 | ADAMS SELENA R | CURRENT | SECURITY GUARD - UNARMED | 10/10/2026 | 05/19/2025 |
| 10016651600 | ADAMS TEVON E | CURRENT | SECURITY GUARD - UNARMED | 11/06/2027 | 05/07/2025 |
| 10014137640 | ADDARICH BRITTANY J | CURRENT | SECURITY GUARD - UNARMED | 11/21/2027 | 01/05/2024 |
| 10013999824 | ADDERLEY ROBERT | CURRENT | SECURITY GUARD - UNARMED | 05/22/2027 | 01/30/2018 |
| 10016127996 | ADE EUGENE | CURRENT | SECURITY GUARD - UNARMED | 11/08/2026 | 10/11/2023 |
| 10015321227 | ADELEKE ADERONKE A | CURRENT | SECURITY GUARD - UNARMED | 09/02/2026 | 09/02/2025 |
| 10017115898 | ADINDU CHIALUKA I | CURRENT | SECURITY GUARD - UNARMED | 08/06/2026 | 10/30/2025 |
| 10015175223 | ADJEKUMHENE DANIEL B | CURRENT | SECURITY GUARD - UNARMED | 02/23/2028 | 02/14/2023 |
| 10017693407 | ADU MICHAEL S JR | CURRENT | SECURITY GUARD - UNARMED | 07/30/2027 | 02/10/2026 |
| 10015331312 | ADUSAH MICHAEL J | CURRENT | SECURITY GUARD - UNARMED | 12/15/2026 | 10/07/2025 |
| 10014493330 | ADUSEI GEORGE E | CURRENT | SECURITY GUARD - UNARMED | 02/11/2027 | 07/26/2018 |
| 10017340742 | AFFO WABO IZOUDINE | CURRENT | SECURITY GUARD - UNARMED | 12/19/2026 | 01/08/2025 |
| 10014064028 | AFUWAPE ABOLADE A | CURRENT | SECURITY GUARD - UNARMED | 07/17/2027 | 02/14/2024 |
| 10010823735 | AGBEMADI REBECCA A | CURRENT | SECURITY GUARD - UNARMED | 11/06/2026 | 01/05/2024 |
| 10016770066 | AGBERE ABDOUL M | CURRENT | SECURITY GUARD - UNARMED | 01/22/2028 | 03/05/2024 |
| 10016772488 | AGBI ALISTER O | CURRENT | SECURITY GUARD - UNARMED | 01/23/2028 | 10/31/2024 |
| 10015976876 | AGUILAR-HERREROS ANTONIO | CURRENT | SECURITY GUARD - UNARMED | 09/18/2026 | 06/27/2022 |
| 10016582638 | AGYEI KANE | CURRENT | SECURITY GUARD - UNARMED | 10/02/2027 | 02/10/2026 |
| 10017616280 | AGYEMANG KAREEM N | CURRENT | SECURITY GUARD - UNARMED | 06/09/2027 | 11/18/2025 |
| 10010866539 | AHIAVE CHARLES K | CURRENT | SECURITY GUARD - UNARMED | 04/04/2027 | 05/20/2011 |
| 10017646909 | AHMED JUBAR | CURRENT | SECURITY GUARD - UNARMED | 06/25/2027 | 08/12/2025 |
| 10017005000 | AHMED MD Q | CURRENT | SECURITY GUARD - UNARMED | 06/02/2026 | 07/30/2024 |
Row(s) 26 - 50
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]