| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10014841306 | CHOYING KUNGA | CURRENT | SECURITY GUARD - UNARMED | 05/08/2027 | 08/24/2021 |
| 10012045341 | CHRISPIN WILLY | CURRENT | SECURITY GUARD - UNARMED | 04/23/2026 | 02/07/2014 |
| 10014367610 | CHRISTIAN ABEL T | CURRENT | SECURITY GUARD - UNARMED | 04/23/2026 | 10/20/2022 |
| 10008753033 | CHRISTIAN EUGENE E | CURRENT | SECURITY GUARD - UNARMED | 09/24/2026 | 01/17/2013 |
| 10016383897 | CHRISTIAN KEITH E | CURRENT | SECURITY GUARD - UNARMED | 05/30/2027 | 05/02/2022 |
| 10016186903 | CHRISTIAN LAQUISHA I | CURRENT | SECURITY GUARD - UNARMED | 12/21/2026 | 12/13/2022 |
| 10014638124 | CHRISTIAN PINAKIN S | CURRENT | SECURITY GUARD - UNARMED | 11/28/2026 | 07/11/2019 |
| 10017231280 | CHRISTIAN SNEHALKUMAR A | CURRENT | SECURITY GUARD - UNARMED | 10/15/2026 | 05/29/2025 |
| 10017822086 | CHRISTIE CALEB K | CURRENT | SECURITY GUARD - UNARMED | 10/29/2027 | 11/26/2025 |
| 10014788468 | CHRISTOPHE VANESSA | CURRENT | SECURITY GUARD - UNARMED | 10/30/2027 | 11/26/2019 |
| 10003111720 | CHRISTOPHER IVAN R | CURRENT | SECURITY GUARD - UNARMED | 04/08/2026 | 01/17/2013 |
| 10015833536 | CHRISTOPHER MICHELLE A | CURRENT | SECURITY GUARD - UNARMED | 03/03/2026 | 03/17/2022 |
| 10016444138 | CHUKHRAY PAVEL | CURRENT | SECURITY GUARD - UNARMED | 07/19/2027 | 08/03/2023 |
| 10012932904 | CHUKS FRANK O | CURRENT | SECURITY GUARD - UNARMED | 06/19/2026 | 10/28/2014 |
| 10017085201 | CHUKWUMA IFEANYI S | CURRENT | SECURITY GUARD - UNARMED | 07/21/2026 | 01/08/2025 |
| 10017063060 | CHUNILALL ANGELENA | CURRENT | SECURITY GUARD - UNARMED | 07/07/2026 | 07/05/2024 |
| 10016092222 | CHUNILALL RICHIE J | CURRENT | SECURITY GUARD - UNARMED | 02/24/2027 | 02/14/2023 |
| 10016485566 | CHUQUIMIA CONDARCO CARLA W | CURRENT | SECURITY GUARD - UNARMED | 08/17/2027 | 10/20/2023 |
| 10015474354 | CHUSHNIE DENMOY L | CURRENT | SECURITY GUARD - UNARMED | 02/16/2027 | 04/21/2023 |
| 10015215245 | CICERON MONIQUE C | CURRENT | SECURITY GUARD - UNARMED | 03/22/2026 | 08/10/2022 |
| 10015362722 | CID CESAR H | CURRENT | SECURITY GUARD - ARMED | 11/04/2026 | 03/17/2021 |
| 10013216684 | CID ISHMAEL | CURRENT | SECURITY GUARD - UNARMED | 10/01/2027 | 03/08/2019 |
| 10015191587 | CIFFONE DAVID M | CURRENT | SECURITY GUARD - UNARMED | 09/10/2026 | 11/07/2022 |
| 10016829280 | CINEUS MARC PHERSON K | CURRENT | SECURITY GUARD - UNARMED | 02/28/2026 | 03/29/2024 |
| 10016785021 | CINOIS EROLSON | CURRENT | SECURITY GUARD - UNARMED | 01/31/2028 | 05/29/2024 |
Row(s) 3251 - 3275
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]