| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10016816029 | CHANTO ROGER A | CURRENT | SECURITY GUARD - UNARMED | 02/19/2026 | 07/03/2024 |
| 10015896868 | CHAOS JUHANNAH M | CURRENT | SECURITY GUARD - UNARMED | 04/26/2026 | 04/20/2022 |
| 10010045593 | CHAPDEOSINGH KASSOO P | CURRENT | SECURITY GUARD - UNARMED | 06/09/2026 | 03/08/2019 |
| 10010973666 | CHAPMAN CORNELL | CURRENT | SECURITY GUARD - UNARMED | 01/18/2026 | 04/09/2019 |
| 10015668872 | CHAPMAN ELIJAH L | CURRENT | SECURITY GUARD - UNARMED | 12/25/2025 | 12/01/2021 |
| 10009121280 | CHAPMAN ERIC | CURRENT | SECURITY GUARD - UNARMED | 05/15/2027 | 10/13/2016 |
| 10016166722 | CHAPMAN FAYON F | CURRENT | SECURITY GUARD - UNARMED | 01/10/2027 | 02/07/2023 |
| 10016944858 | CHAPMAN JALEN S | CURRENT | SECURITY GUARD - UNARMED | 04/28/2026 | 09/30/2024 |
| 10015590706 | CHAPMAN LATASHA | CURRENT | SECURITY GUARD - UNARMED | 02/14/2026 | 03/02/2022 |
| 10017088380 | CHAPMAN PATRICE K | CURRENT | SECURITY GUARD - UNARMED | 07/22/2026 | 07/22/2024 |
| 10017659266 | CHAPMAN-MITCHELL JAMELL T | CURRENT | SECURITY GUARD - UNARMED | 07/07/2027 | 08/26/2025 |
| 10006739999 | CHARAN ROY | CURRENT | SECURITY GUARD - UNARMED | 01/24/2026 | 11/05/2019 |
| 10015176732 | CHARLES AMANDA T | CURRENT | SECURITY GUARD - UNARMED | 02/23/2026 | 12/07/2021 |
| 10015046976 | CHARLES ANDIE G | CURRENT | SECURITY GUARD - UNARMED | 12/12/2027 | 10/22/2019 |
| 10017134364 | CHARLES ASHLEY | CURRENT | SECURITY GUARD - UNARMED | 08/19/2026 | 11/25/2024 |
| 10016999562 | CHARLES CATHERINE | CURRENT | SECURITY GUARD - UNARMED | 05/29/2026 | 10/08/2024 |
| 10016426501 | CHARLES DIEUKENS | CURRENT | SECURITY GUARD - UNARMED | 11/30/2027 | 07/28/2023 |
| 10016795488 | CHARLES ELIPSON | CURRENT | SECURITY GUARD - UNARMED | 02/06/2026 | 03/21/2025 |
| 10011237891 | CHARLES ELYSON | CURRENT | SECURITY GUARD - UNARMED | 07/10/2026 | 10/04/2016 |
| 10017140157 | CHARLES FREDJY | CURRENT | SECURITY GUARD - UNARMED | 08/21/2026 | 06/17/2025 |
| 10014612305 | CHARLES GEORBBELS J | CURRENT | SECURITY GUARD - UNARMED | 11/06/2026 | 08/19/2020 |
| 10003937063 | CHARLES HAROLD | CURRENT | SECURITY GUARD - UNARMED | 04/05/2027 | 02/09/2016 |
| 10016822420 | CHARLES HOLDER NIKESHA A | CURRENT | SECURITY GUARD - UNARMED | 02/22/2026 | 09/13/2024 |
| 10015405952 | CHARLES JASON A | CURRENT | SECURITY GUARD - UNARMED | 01/30/2027 | 02/17/2023 |
| 10013878425 | CHARLES JEAN E | CURRENT | SECURITY GUARD - UNARMED | 02/09/2027 | 11/25/2022 |
Row(s) 3076 - 3100
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]