ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10008605720 | AGOSTO GEORGE | CURRENT | SECURITY GUARD - UNARMED | 11/08/2025 | 03/08/2019 |
10008649643 | AGOSTO SIXTO | CURRENT | SECURITY GUARD - UNARMED | 01/24/2026 | 08/19/2020 |
10017237062 | AGOSTO VANNESSA E | CURRENT | SECURITY GUARD - UNARMED | 10/17/2026 | 10/16/2024 |
10009642530 | AGUDO MANUEL JR | CURRENT | SECURITY GUARD - UNARMED | 11/11/2026 | 08/09/2023 |
10016365690 | AGUGBO KIMBERLY N | CURRENT | SECURITY GUARD - UNARMED | 05/10/2025 | 02/11/2025 |
10011477970 | AGUIAR EDWIN SR | CURRENT | SECURITY GUARD - UNARMED | 09/29/2026 | 01/17/2013 |
10017164988 | AGUILAR FLORES JAN C | CURRENT | SECURITY GUARD - UNARMED | 09/05/2026 | 10/16/2024 |
10010982436 | AGUILAR RAMIREZ EDGAR | CURRENT | SECURITY GUARD - UNARMED | 01/21/2026 | 01/19/2023 |
10000158671 | AGUILERA ALFONSO | CURRENT | SECURITY GUARD - UNARMED | 09/05/2026 | 01/17/2013 |
10012716880 | AGUIRRE LUIS E | CURRENT | SECURITY GUARD - UNARMED | 12/11/2025 | 10/18/2024 |
10016462591 | AGUIRRE PAUL E | CURRENT | SECURITY GUARD - UNARMED | 08/01/2025 | 01/24/2025 |
10014585478 | AGUNWA CHIDINMA L | CURRENT | SECURITY GUARD - UNARMED | 10/29/2026 | 09/02/2020 |
10015001038 | AGWU OSONDU A | CURRENT | SECURITY GUARD - UNARMED | 09/18/2025 | 04/10/2025 |
10017254862 | AGYAPONG DAVID D | CURRENT | SECURITY GUARD - UNARMED | 10/29/2026 | 12/24/2024 |
10011129607 | AGYEI FRANK | CURRENT | SECURITY GUARD - UNARMED | 10/01/2025 | 07/19/2019 |
10016816108 | AGYEI GEORGE G | CURRENT | SECURITY GUARD - UNARMED | 02/20/2026 | 09/25/2024 |
10009202978 | AGYEI SOLOMON T | CURRENT | SECURITY GUARD - UNARMED | 06/12/2025 | 11/13/2017 |
10012769422 | AGYEKUM KWAKU | CURRENT | SECURITY GUARD - UNARMED | 02/23/2026 | 12/12/2022 |
10015583404 | AGYEMANG JEFFREY O | CURRENT | SECURITY GUARD - UNARMED | 10/12/2025 | 04/10/2025 |
10012669154 | AGYEMANG RICHARDSON O | CURRENT | SECURITY GUARD - UNARMED | 10/14/2025 | 11/25/2024 |
10015936441 | AGYEPONG KOFI O | CURRENT | SECURITY GUARD - UNARMED | 08/04/2026 | 12/29/2022 |
10013218930 | AHAMED FARID | CURRENT | SECURITY GUARD - UNARMED | 04/05/2027 | 08/19/2020 |
10016092751 | AHAMED KHODADAD | CURRENT | SECURITY GUARD - UNARMED | 10/11/2026 | 06/26/2023 |
10017143389 | AHAMED SAIKAT | CURRENT | SECURITY GUARD - UNARMED | 08/25/2026 | 09/30/2024 |
10014079640 | AHAMMAD KAYSHAR | CURRENT | SECURITY GUARD - UNARMED | 07/31/2025 | 01/03/2018 |
Row(s) 276 - 300
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]