| ID Number | Name | Status | License Type | Expires | Hire Date |
|---|---|---|---|---|---|
| 10016359317 | BUSH MARIA E | CURRENT | SECURITY GUARD - UNARMED | 10/06/2027 | 04/24/2024 |
| 10015294078 | BUSTAMANTE JUAN C | CURRENT | SECURITY GUARD - UNARMED | 08/05/2026 | 09/02/2020 |
| 10010743636 | BUSTER LARRY V | CURRENT | SECURITY GUARD - ARMED | 08/14/2026 | 09/29/2015 |
| 10014987623 | BUSTILLO ALAN | CURRENT | SECURITY GUARD - UNARMED | 09/09/2027 | 10/18/2019 |
| 10010218761 | BUTCHER ROMMELL | CURRENT | SECURITY GUARD - UNARMED | 01/18/2027 | 10/15/2020 |
| 10016857240 | BUTLER AMIR | CURRENT | SECURITY GUARD - UNARMED | 03/12/2026 | 03/07/2024 |
| 10017212727 | BUTLER ERNEST W | CURRENT | SECURITY GUARD - UNARMED | 10/02/2026 | 11/25/2024 |
| 10015047142 | BUTLER GODFREY A | CURRENT | SECURITY GUARD - UNARMED | 02/11/2026 | 10/22/2019 |
| 10015720730 | BUTLER JAMES L | CURRENT | SECURITY GUARD - UNARMED | 03/11/2026 | 11/26/2021 |
| 10016890590 | BUTLER KAYLA J | CURRENT | SECURITY GUARD - UNARMED | 03/28/2026 | 05/03/2024 |
| 10014964003 | BUTLER KENNETH M | CURRENT | SECURITY GUARD - UNARMED | 08/19/2027 | 09/18/2019 |
| 10016353418 | BUTLER SHALANER J | CURRENT | SECURITY GUARD - UNARMED | 06/01/2027 | 04/10/2025 |
| 10017212193 | BUTLER ZIARE B | CURRENT | SECURITY GUARD - UNARMED | 10/02/2026 | 10/02/2024 |
| 10016755922 | BUTRAMEYEV DANIEL | CURRENT | SECURITY GUARD - UNARMED | 01/11/2026 | 01/22/2025 |
| 10008138995 | BUTT HUMAYUN Q | CURRENT | SECURITY GUARD - UNARMED | 05/25/2026 | 02/22/2023 |
| 10015910336 | BUTT MUHAMMAD F | CURRENT | SECURITY GUARD - UNARMED | 08/01/2026 | 07/13/2022 |
| 10016719401 | BUTT SOHAIL A | CURRENT | SECURITY GUARD - UNARMED | 12/17/2027 | 10/01/2024 |
| 10015017381 | BUTTS TATIANA A | CURRENT | SECURITY GUARD - UNARMED | 02/28/2026 | 09/08/2022 |
| 10015017381 | BUTTS TATIANA A | CURRENT | SECURITY GUARD - UNARMED | 02/28/2026 | 09/08/2022 |
| 10017295591 | BUWA SAMUEL ANTHONY T | CURRENT | SECURITY GUARD - UNARMED | 11/21/2026 | 04/22/2025 |
| 10016862994 | BYARD KEVIN T | CURRENT | SECURITY GUARD - UNARMED | 03/14/2026 | 01/25/2024 |
| 10017510180 | BYER RUSSELL RICHARD | CURRENT | SECURITY GUARD - UNARMED | 04/21/2027 | 08/27/2025 |
| 10008652381 | BYERSON TODD A | CURRENT | SECURITY GUARD - UNARMED | 04/06/2027 | 10/02/2024 |
| 10017606160 | BYFIELD LATAVIA J | CURRENT | SECURITY GUARD - UNARMED | 05/28/2027 | 08/28/2025 |
| 10013142901 | BYNES-HADDLEY TANYA O | CURRENT | SECURITY GUARD - UNARMED | 01/22/2027 | 03/08/2019 |
Row(s) 2576 - 2600
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]