ID Number | Name | Status | License Type | Expires | Hire Date |
---|---|---|---|---|---|
10016488063 | AARON NA-QUEEN S | CURRENT | SECURITY GUARD - UNARMED | 08/22/2027 | 08/12/2025 |
10011379880 | ABADA EMPEROR | CURRENT | SECURITY GUARD - UNARMED | 06/21/2026 | 06/10/2025 |
10014412020 | ABDELLA AHEMEDIN A | CURRENT | SECURITY GUARD - UNARMED | 08/02/2026 | 05/23/2018 |
10015648605 | ABDUL MUMIN MUFIDAT | CURRENT | SECURITY GUARD - UNARMED | 10/15/2025 | 01/24/2024 |
10015653844 | ABDUL RAZAK ABUBAKAR ARIMIYAU | CURRENT | SECURITY GUARD - UNARMED | 12/10/2025 | 09/08/2025 |
10017609676 | ABDUL-RAZAK IDDRISS | CURRENT | SECURITY GUARD - UNARMED | 06/01/2027 | 09/16/2025 |
10016878345 | ABDULKHABIR KHALIL H | CURRENT | SECURITY GUARD - UNARMED | 03/24/2026 | 05/19/2025 |
10013325941 | ABEAKWU TONY | CURRENT | SECURITY GUARD - UNARMED | 07/14/2027 | 12/17/2019 |
10016779811 | ABINACER JOSE E | CURRENT | SECURITY GUARD - UNARMED | 01/28/2026 | 05/19/2025 |
10017386810 | ABRAHAM ANGELO A | CURRENT | SECURITY GUARD - UNARMED | 01/21/2027 | 03/04/2025 |
10014312929 | ABRAHANTE EDWARD JR | CURRENT | SECURITY GUARD - UNARMED | 09/24/2026 | 06/29/2018 |
10016925396 | ABRAR MOHAMMAD MAHABUBUL | CURRENT | SECURITY GUARD - UNARMED | 04/17/2026 | 02/25/2025 |
10015773369 | ABREU ADRIAN | CURRENT | SECURITY GUARD - UNARMED | 02/08/2026 | 07/29/2025 |
10003679529 | ABREU GILBERTO | CURRENT | SECURITY GUARD - UNARMED | 01/10/2027 | 10/21/2010 |
10016600550 | ABREU JANELLY | CURRENT | SECURITY GUARD - UNARMED | 10/05/2025 | 04/19/2024 |
10016521492 | ABREU JOHANSEN L | CURRENT | SECURITY GUARD - UNARMED | 09/17/2027 | 12/14/2023 |
10013047205 | ABUBAKAR NAZIRU | CURRENT | SECURITY GUARD - UNARMED | 02/11/2027 | 09/13/2022 |
10015679523 | ABUBAKARI ABDUL G | CURRENT | SECURITY GUARD - UNARMED | 10/03/2027 | 12/21/2021 |
10016629620 | ABUNDEZ EDUARDO | CURRENT | SECURITY GUARD - UNARMED | 10/22/2025 | 10/16/2023 |
10015644764 | ACEVEDO EMANUEL M | CURRENT | SECURITY GUARD - UNARMED | 08/24/2027 | 12/07/2021 |
10016035895 | ACEVEDO HERMAINY M | CURRENT | SECURITY GUARD - UNARMED | 12/23/2026 | 08/17/2022 |
10017146240 | ACEVEDO JOSE O | CURRENT | SECURITY GUARD - UNARMED | 08/26/2026 | 08/30/2024 |
10017099066 | ACHEAMPONG KWABENA | CURRENT | SECURITY GUARD - UNARMED | 07/29/2026 | 01/27/2025 |
10012565567 | ACHI EMMANUEL O | CURRENT | SECURITY GUARD - UNARMED | 07/07/2027 | 12/17/2019 |
10012390081 | ACOSTA ANDREW M | CURRENT | SECURITY GUARD - UNARMED | 02/24/2027 | 11/01/2013 |
Row(s) 1 - 25
|
[ Name Search ]
[ Business Name Search ]
[ ID Search ]
[ Licensee Search Menu ]